![]() |
Blue Bloods |
![]() Tom Selleck es Frank Reagan |
|
---|---|---|---|
» Estado: En emisión | |||
» País: ![]() | |||
» Cadena: CBS | |||
» Temporadas: 11 | |||
» Hora de emisión: 22:00 | |||
» Duración: 60 | |||
» Huso horario: America/New_York | |||
» Comenzó: Viernes 24 de septiembre de 2010 | |||
» Finalizada: No | |||
» Clasificación: Cinematográfica | |||
» Géneros: Drama, Crimen |
Temporadas con sus episodios
Elenco de actores
Temporada n°1
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Pilot | 1 x 1 | 2010-09-24 |
2 | Samaritan | 1 x 2 | 2010-10-01 |
3 | Privilege | 1 x 3 | 2010-10-08 |
4 | Officer Down | 1 x 4 | 2010-10-15 |
5 | What You See | 1 x 5 | 2010-10-22 |
6 | Smack Attack | 1 x 6 | 2010-10-29 |
7 | Brothers | 1 x 7 | 2010-11-05 |
8 | Chinatown | 1 x 8 | 2010-11-12 |
9 | Re-Do | 1 x 9 | 2010-11-19 |
10 | After Hours | 1 x 10 | 2010-12-03 |
11 | Little Fish | 1 x 11 | 2011-01-19 |
12 | Family Ties | 1 x 12 | 2011-01-26 |
13 | Hall of Mirrors | 1 x 13 | 2011-02-02 |
14 | My Funny Valentine | 1 x 14 | 2011-02-09 |
15 | Dedication | 1 x 15 | 2011-02-18 |
16 | Age of Innocence | 1 x 16 | 2011-02-25 |
17 | Silver Star | 1 x 17 | 2011-03-11 |
18 | To Tell the Truth | 1 x 18 | 2011-04-01 |
19 | Model Behavior | 1 x 19 | 2011-04-08 |
20 | All That Glitters | 1 x 20 | 2011-04-29 |
21 | Cellar Boy | 1 x 21 | 2011-05-06 |
22 | The Blue Templar | 1 x 22 | 2011-05-13 |
Temporada n°2
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Mercy | 2 x 1 | 2011-09-23 |
2 | Friendly Fire | 2 x 2 | 2011-09-30 |
3 | Critical Condition | 2 x 3 | 2011-10-07 |
4 | Innocence | 2 x 4 | 2011-10-14 |
5 | A Night on the Town | 2 x 5 | 2011-10-21 |
6 | Black and Blue | 2 x 6 | 2011-11-04 |
7 | Lonely Hearts Club | 2 x 7 | 2011-11-11 |
8 | Thanksgiving | 2 x 8 | 2011-11-18 |
9 | Moonlighting | 2 x 9 | 2011-12-02 |
10 | Whistle Blower | 2 x 10 | 2012-01-06 |
11 | The Uniform | 2 x 11 | 2012-01-13 |
12 | The Job | 2 x 12 | 2012-02-03 |
13 | Leap of Faith | 2 x 13 | 2012-02-10 |
14 | Parenthood | 2 x 14 | 2012-02-17 |
15 | The Life We Chose | 2 x 15 | 2012-02-24 |
16 | Women with Guns | 2 x 16 | 2012-03-02 |
17 | Reagan v. Reagan | 2 x 17 | 2012-03-09 |
18 | No Questions Asked | 2 x 18 | 2012-03-30 |
19 | Some Kind of Hero | 2 x 19 | 2012-04-06 |
20 | Working Girls | 2 x 20 | 2012-04-27 |
21 | Collateral Damage | 2 x 21 | 2012-05-04 |
22 | Mother's Day | 2 x 22 | 2012-05-11 |
Temporada n°3
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Family Business | 3 x 1 | 2012-09-28 |
2 | Domestic Disturbance | 3 x 2 | 2012-10-05 |
3 | Old Wounds | 3 x 3 | 2012-10-12 |
4 | Scorched Earth | 3 x 4 | 2012-10-19 |
5 | Risk and Reward | 3 x 5 | 2012-10-26 |
6 | Greener Grass | 3 x 6 | 2012-11-02 |
7 | Nightmares | 3 x 7 | 2012-11-09 |
8 | Higher Education | 3 x 8 | 2012-11-30 |
9 | Secrets and Lies | 3 x 9 | 2012-12-07 |
10 | Fathers and Sons | 3 x 10 | 2013-01-04 |
11 | Front Page News | 3 x 11 | 2013-01-11 |
12 | Framed | 3 x 12 | 2013-01-18 |
13 | Inside Jobs | 3 x 13 | 2013-02-01 |
14 | Men in Black | 3 x 14 | 2013-02-08 |
15 | Warriors | 3 x 15 | 2013-02-15 |
16 | Quid Pro Quo | 3 x 16 | 2013-02-22 |
17 | Protest Too Much | 3 x 17 | 2013-03-08 |
18 | No Regrets | 3 x 18 | 2013-03-15 |
19 | Loss of Faith | 3 x 19 | 2013-04-05 |
20 | Ends and Means | 3 x 20 | 2013-04-12 |
21 | Devil's Breath | 3 x 21 | 2013-04-26 |
22 | The Bitter End | 3 x 22 | 2013-05-03 |
23 | This Way Out | 3 x 23 | 2013-05-10 |
Temporada n°4
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Unwritten Rules | 4 x 1 | 2013-09-27 |
2 | The City That Never Sleeps | 4 x 2 | 2013-10-04 |
3 | To Protect and Serve | 4 x 3 | 2013-10-11 |
4 | The Truth About Lying | 4 x 4 | 2013-10-18 |
5 | Lost and Found | 4 x 5 | 2013-10-25 |
6 | Growing Boys | 4 x 6 | 2013-11-01 |
7 | Drawing Dead | 4 x 7 | 2013-11-08 |
8 | Justice Served | 4 x 8 | 2013-11-15 |
9 | Bad Blood | 4 x 9 | 2013-11-22 |
10 | Mistaken Identity | 4 x 10 | 2013-12-13 |
11 | Ties That Bind | 4 x 11 | 2013-12-20 |
12 | The Boogeyman | 4 x 12 | 2014-01-10 |
13 | Unfinished Business | 4 x 13 | 2014-01-17 |
14 | Manhattan Queens | 4 x 14 | 2014-01-31 |
15 | Open Secrets | 4 x 15 | 2014-02-28 |
16 | Insult to Injury | 4 x 16 | 2014-03-07 |
17 | Knockout Game | 4 x 17 | 2014-03-14 |
18 | Righting Wrongs | 4 x 18 | 2014-04-04 |
19 | Secret Arrangements | 4 x 19 | 2014-04-11 |
20 | Custody Battle | 4 x 20 | 2014-04-25 |
21 | Above and Beyond | 4 x 21 | 2014-05-02 |
22 | Exiles | 4 x 22 | 2014-05-09 |
Temporada n°5
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Partners | 5 x 1 | 2014-09-26 |
2 | Forgive and Forget | 5 x 2 | 2014-10-03 |
3 | Burning Bridges | 5 x 3 | 2014-10-10 |
4 | Excessive Force | 5 x 4 | 2014-10-17 |
5 | Loose Lips | 5 x 5 | 2014-10-24 |
6 | Most Wanted | 5 x 6 | 2014-10-31 |
7 | Shoot the Messenger | 5 x 7 | 2014-11-07 |
8 | Power of the Press | 5 x 8 | 2014-11-21 |
9 | Under the Gun | 5 x 9 | 2014-12-12 |
10 | Sins of the Father | 5 x 10 | 2015-01-02 |
11 | Baggage | 5 x 11 | 2015-01-09 |
12 | Home Sweet Home | 5 x 12 | 2015-01-16 |
13 | Love Stories | 5 x 13 | 2015-01-30 |
14 | The Poor Door | 5 x 14 | 2015-02-06 |
15 | Power Players | 5 x 15 | 2015-02-13 |
16 | In the Box | 5 x 16 | 2015-02-20 |
17 | Occupational Hazards | 5 x 17 | 2015-03-06 |
18 | Bad Company | 5 x 18 | 2015-03-13 |
19 | Through the Looking Glass | 5 x 19 | 2015-04-03 |
20 | Payback | 5 x 20 | 2015-04-10 |
21 | New Rules | 5 x 21 | 2015-04-24 |
22 | The Art of War | 5 x 22 | 2015-05-01 |
Temporada n°6
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Worst Case Scenario | 6 x 1 | 2015-09-25 |
2 | Absolute Power | 6 x 2 | 2015-10-02 |
3 | All the News That's Fit to Click | 6 x 3 | 2015-10-09 |
4 | With Friends Like These | 6 x 4 | 2015-10-16 |
5 | Backstabbers | 6 x 5 | 2015-10-23 |
6 | Rush to Judgment | 6 x 6 | 2015-10-30 |
7 | The Bullitt Mustang | 6 x 7 | 2015-11-06 |
8 | Unsung Heroes | 6 x 8 | 2015-11-13 |
9 | Hold Outs | 6 x 9 | 2015-11-20 |
10 | Flags of Our Fathers | 6 x 10 | 2015-12-11 |
11 | Back in the Day | 6 x 11 | 2016-01-08 |
12 | Cursed | 6 x 12 | 2016-01-15 |
13 | Stomping Grounds | 6 x 13 | 2016-01-22 |
14 | The Road to Hell | 6 x 14 | 2016-02-12 |
15 | Fresh Start | 6 x 15 | 2016-02-19 |
16 | Help Me Help You | 6 x 16 | 2016-02-26 |
17 | Friends in Need | 6 x 17 | 2016-03-11 |
18 | Town Without Pity | 6 x 18 | 2016-04-01 |
19 | Blast from the Past | 6 x 19 | 2016-04-08 |
20 | Down the Rabbit Hole | 6 x 20 | 2016-04-15 |
21 | The Extra Mile | 6 x 21 | 2016-04-29 |
22 | Blowback | 6 x 22 | 2016-05-06 |
Temporada n°7
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | The Greater Good | 7 x 1 | 2016-09-23 |
2 | Good Cop, Bad Cop | 7 x 2 | 2016-09-30 |
3 | The Price of Justice | 7 x 3 | 2016-10-07 |
4 | Mob Rules | 7 x 4 | 2016-10-14 |
5 | For the Community | 7 x 5 | 2016-10-21 |
6 | Whistleblowers | 7 x 6 | 2016-10-28 |
7 | Guilt by Association | 7 x 7 | 2016-11-04 |
8 | Personal Business | 7 x 8 | 2016-11-11 |
9 | Confessions | 7 x 9 | 2016-11-18 |
10 | Unbearable Loss | 7 x 10 | 2016-12-09 |
11 | Genetics | 7 x 11 | 2017-01-06 |
12 | Not Fade Away | 7 x 12 | 2017-01-13 |
13 | The One That Got Away | 7 x 13 | 2017-01-20 |
14 | In and Out | 7 x 14 | 2017-02-03 |
15 | Lost Souls | 7 x 15 | 2017-02-10 |
16 | Hard Bargain | 7 x 16 | 2017-02-17 |
17 | Shadow of a Doubt | 7 x 17 | 2017-03-10 |
18 | A Deep Blue Goodbye | 7 x 18 | 2017-03-31 |
19 | Love Lost | 7 x 19 | 2017-04-07 |
20 | No Retreat, No Surrender | 7 x 20 | 2017-04-14 |
21 | Foreign Interference | 7 x 21 | 2017-04-28 |
22 | The Thin Blue Line | 7 x 22 | 2017-05-05 |
Temporada n°8
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Cutting Losses | 8 x 1 | 2017-09-29 |
2 | Ghosts of the Past | 8 x 2 | 2017-10-06 |
3 | The Enemy of My Enemy | 8 x 3 | 2017-10-13 |
4 | Out of the Blue | 8 x 4 | 2017-10-20 |
5 | The Forgotten | 8 x 5 | 2017-10-27 |
6 | Brushed Off | 8 x 6 | 2017-11-03 |
7 | Common Ground | 8 x 7 | 2017-11-10 |
8 | Pick Your Poison | 8 x 8 | 2017-11-17 |
9 | Pain Killers | 8 x 9 | 2017-12-01 |
10 | Heavy is the Head | 8 x 10 | 2017-12-08 |
11 | Second Chances | 8 x 11 | 2018-01-05 |
12 | The Brave | 8 x 12 | 2018-01-12 |
13 | Erasing History | 8 x 13 | 2018-01-19 |
14 | School of Hard Knocks | 8 x 14 | 2018-02-02 |
15 | Legacy | 8 x 15 | 2018-03-02 |
16 | Tale of Two Cities | 8 x 16 | 2018-03-09 |
17 | Close Calls | 8 x 17 | 2018-03-30 |
18 | Friendship, Love, and Loyalty | 8 x 18 | 2018-04-06 |
19 | Risk Management | 8 x 19 | 2018-04-13 |
20 | Your Six | 8 x 20 | 2018-04-27 |
21 | The Devil You Know | 8 x 21 | 2018-05-04 |
22 | My Aim is True | 8 x 22 | 2018-05-11 |
Temporada n°9
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Playing with Fire | 9 x 1 | 2018-09-28 |
2 | Meet the New Boss | 9 x 2 | 2018-10-05 |
3 | Mind Games | 9 x 3 | 2018-10-12 |
4 | Blackout | 9 x 4 | 2018-10-19 |
5 | Thicker Than Water | 9 x 5 | 2018-10-26 |
6 | Trust | 9 x 6 | 2018-11-02 |
7 | By Hook or By Crook | 9 x 7 | 2018-11-09 |
8 | Stirring the Pot | 9 x 8 | 2018-11-16 |
9 | Handcuffs | 9 x 9 | 2018-11-30 |
10 | Authority Figures | 9 x 10 | 2018-12-07 |
11 | Disrupted | 9 x 11 | 2019-01-04 |
12 | Milestones | 9 x 12 | 2019-01-11 |
13 | Ripple Effect | 9 x 13 | 2019-02-01 |
14 | My Brother's Keeper | 9 x 14 | 2019-02-08 |
15 | Blues | 9 x 15 | 2019-02-15 |
16 | Past Tense | 9 x 16 | 2019-03-08 |
17 | Two-Faced | 9 x 17 | 2019-03-15 |
18 | Rectify | 9 x 18 | 2019-04-05 |
19 | Common Enemies | 9 x 19 | 2019-04-12 |
20 | Strange Bedfellows | 9 x 20 | 2019-04-26 |
21 | Identity | 9 x 21 | 2019-05-03 |
22 | Something Blue | 9 x 22 | 2019-05-10 |
Temporada n°10
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | The Real Deal | 10 x 1 | 2019-09-27 |
2 | Naughty or Nice | 10 x 2 | 2019-10-04 |
3 | Behind the Smile | 10 x 3 | 2019-10-11 |
4 | Another Look | 10 x 4 | 2019-10-18 |
5 | The Price You Pay | 10 x 5 | 2019-10-25 |
6 | Glass Houses | 10 x 6 | 2019-11-01 |
7 | Higher Standards | 10 x 7 | 2019-11-08 |
8 | Friends in High Places | 10 x 8 | 2019-11-15 |
9 | Grave Errors | 10 x 9 | 2019-11-22 |
10 | Bones to Pick | 10 x 10 | 2019-12-06 |
11 | Careful What You Wish For | 10 x 11 | 2020-01-03 |
12 | Where the Truth Lies | 10 x 12 | 2020-01-10 |
13 | Reckless | 10 x 13 | 2020-01-31 |
14 | Fog of War | 10 x 14 | 2020-02-14 |
15 | Vested Interests | 10 x 15 | 2020-03-06 |
16 | The First 100 Days | 10 x 16 | 2020-03-13 |
17 | The Puzzle Palace | 10 x 17 | 2020-04-03 |
18 | Hide in Plain Sight | 10 x 18 | 2020-04-24 |
19 | Family Secrets | 10 x 19 | 2020-05-01 |
Temporada n°11
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Triumph Over Trauma | 11 x 1 | 2020-12-04 |
2 | In the Name of the Father | 11 x 2 | 2020-12-11 |
3 | Atonement | 11 x 3 | 2020-12-18 |
4 | Redemption | 11 x 4 | 2021-01-08 |
5 | Spilling Secrets | 11 x 5 | 2021-01-22 |
comments powered by Disqus