![]() |
Law & Order: Special Victims Unit |
![]() Steve Zirnkilton es Opening Narration |
|
---|---|---|---|
» Estado: En emisión | |||
» País: ![]() | |||
» Cadena: NBC | |||
» Temporadas: 22 | |||
» Hora de emisión: 21:00 | |||
» Duración: 60 | |||
» Huso horario: America/New_York | |||
» Comenzó: Lunes 20 de septiembre de 1999 | |||
» Finalizada: No | |||
» Clasificación: Cinematográfica | |||
» Géneros: Drama, Crimen |
Temporadas con sus episodios
Elenco de actores
Temporada n°1
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Payback | 1 x 1 | 1999-09-20 |
2 | A Single Life | 1 x 2 | 1999-09-27 |
3 | ...Or Just Look Like One | 1 x 3 | 1999-10-04 |
4 | Hysteria | 1 x 4 | 1999-10-11 |
5 | Wanderlust | 1 x 5 | 1999-10-18 |
6 | Sophomore Jinx | 1 x 6 | 1999-10-25 |
7 | Uncivilized | 1 x 7 | 1999-11-15 |
8 | Stalked | 1 x 8 | 1999-11-22 |
9 | Stocks & Bondage | 1 x 9 | 1999-11-29 |
10 | Closure | 1 x 10 | 2000-01-07 |
11 | Bad Blood | 1 x 11 | 2000-01-14 |
12 | Russian Love Poem | 1 x 12 | 2000-01-21 |
13 | Disrobed | 1 x 13 | 2000-02-04 |
14 | Limitations | 1 x 14 | 2000-02-11 |
15 | Entitled, Part 1 | 1 x 15 | 2000-02-18 |
16 | The Third Guy | 1 x 16 | 2000-02-25 |
17 | Misleader | 1 x 17 | 2000-03-31 |
18 | Chat Room | 1 x 18 | 2000-04-14 |
19 | Contact | 1 x 19 | 2000-04-28 |
20 | Remorse | 1 x 20 | 2000-05-05 |
21 | Nocturne | 1 x 21 | 2000-05-12 |
22 | Slaves | 1 x 22 | 2000-05-19 |
Temporada n°2
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Wrong is Right | 2 x 1 | 2000-10-20 |
2 | Honor | 2 x 2 | 2000-10-27 |
3 | Closure, Part 2 | 2 x 3 | 2000-11-03 |
4 | Legacy | 2 x 4 | 2000-11-10 |
5 | Baby Killer | 2 x 5 | 2000-11-17 |
6 | Noncompliance | 2 x 6 | 2000-11-24 |
7 | Asunder | 2 x 7 | 2000-12-01 |
8 | Taken | 2 x 8 | 2000-12-15 |
9 | Pixies | 2 x 9 | 2001-01-12 |
10 | Consent | 2 x 10 | 2001-01-19 |
11 | Abuse | 2 x 11 | 2001-01-26 |
12 | Secrets | 2 x 12 | 2001-02-02 |
13 | Victims | 2 x 13 | 2001-02-09 |
14 | Paranoia | 2 x 14 | 2001-02-16 |
15 | Countdown | 2 x 15 | 2001-02-23 |
16 | Runaway | 2 x 16 | 2001-03-02 |
17 | Folly | 2 x 17 | 2001-03-23 |
18 | Manhunt | 2 x 18 | 2001-04-20 |
19 | Parasites | 2 x 19 | 2001-04-27 |
20 | Pique | 2 x 20 | 2001-05-04 |
21 | Scourge | 2 x 21 | 2001-05-11 |
Temporada n°3
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Repression | 3 x 1 | 2001-09-28 |
2 | Wrath | 3 x 2 | 2001-10-05 |
3 | Stolen | 3 x 3 | 2001-10-12 |
4 | Rooftop | 3 x 4 | 2001-10-19 |
5 | Tangled | 3 x 5 | 2001-10-26 |
6 | Redemption | 3 x 6 | 2001-11-02 |
7 | Sacrifice | 3 x 7 | 2001-11-09 |
8 | Inheritance | 3 x 8 | 2001-11-16 |
9 | Care | 3 x 9 | 2001-11-23 |
10 | Ridicule | 3 x 10 | 2001-12-14 |
11 | Monogamy | 3 x 11 | 2002-01-04 |
12 | Protection | 3 x 12 | 2002-01-11 |
13 | Prodigy | 3 x 13 | 2002-01-18 |
14 | Counterfeit | 3 x 14 | 2002-01-25 |
15 | Execution | 3 x 15 | 2002-02-01 |
16 | Popular | 3 x 16 | 2002-03-01 |
17 | Surveillance | 3 x 17 | 2002-03-08 |
18 | Guilt | 3 x 18 | 2002-03-29 |
19 | Justice | 3 x 19 | 2002-04-05 |
20 | Greed | 3 x 20 | 2002-04-26 |
21 | Denial | 3 x 21 | 2002-05-03 |
22 | Competence | 3 x 22 | 2002-05-10 |
23 | Silence | 3 x 23 | 2002-05-17 |
Temporada n°4
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Chameleon | 4 x 1 | 2002-09-27 |
2 | Deception | 4 x 2 | 2002-10-04 |
3 | Vulnerable | 4 x 3 | 2002-10-11 |
4 | Lust | 4 x 4 | 2002-10-18 |
5 | Disappearing Acts | 4 x 5 | 2002-10-25 |
6 | Angels | 4 x 6 | 2002-11-01 |
7 | Dolls | 4 x 7 | 2002-11-08 |
8 | Waste | 4 x 8 | 2002-11-15 |
9 | Juvenile | 4 x 9 | 2002-11-22 |
10 | Resilience | 4 x 10 | 2002-12-06 |
11 | Damaged | 4 x 11 | 2003-01-10 |
12 | Risk | 4 x 12 | 2003-01-17 |
13 | Rotten | 4 x 13 | 2003-01-24 |
14 | Mercy | 4 x 14 | 2003-01-31 |
15 | Pandora | 4 x 15 | 2003-02-07 |
16 | Tortured | 4 x 16 | 2003-02-14 |
17 | Privilege | 4 x 17 | 2003-02-21 |
18 | Desperate | 4 x 18 | 2003-03-14 |
19 | Appearances | 4 x 19 | 2003-03-28 |
20 | Dominance | 4 x 20 | 2003-04-04 |
21 | Fallacy | 4 x 21 | 2003-04-18 |
22 | Futility | 4 x 22 | 2003-04-25 |
23 | Grief | 4 x 23 | 2003-05-02 |
24 | Perfect | 4 x 24 | 2003-05-09 |
25 | Soulless | 4 x 25 | 2003-05-16 |
Temporada n°5
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Tragedy | 5 x 1 | 2003-09-23 |
2 | Manic | 5 x 2 | 2003-09-30 |
3 | Mother | 5 x 3 | 2003-10-07 |
4 | Loss | 5 x 4 | 2003-10-14 |
5 | Serendipity | 5 x 5 | 2003-10-21 |
6 | Coerced | 5 x 6 | 2003-10-28 |
7 | Choice | 5 x 7 | 2003-11-04 |
8 | Abomination | 5 x 8 | 2003-11-11 |
9 | Control | 5 x 9 | 2003-11-18 |
10 | Shaken | 5 x 10 | 2003-11-25 |
11 | Escape | 5 x 11 | 2003-12-02 |
12 | Brotherhood | 5 x 12 | 2004-01-06 |
13 | Hate | 5 x 13 | 2004-01-13 |
14 | Ritual | 5 x 14 | 2004-02-03 |
15 | Families | 5 x 15 | 2004-02-10 |
16 | Home | 5 x 16 | 2004-02-17 |
17 | Mean | 5 x 17 | 2004-02-24 |
18 | Careless | 5 x 18 | 2004-03-02 |
19 | Sick | 5 x 19 | 2004-03-30 |
20 | Lowdown | 5 x 20 | 2004-04-06 |
21 | Criminal | 5 x 21 | 2004-04-20 |
22 | Painless | 5 x 22 | 2004-04-27 |
23 | Bound | 5 x 23 | 2004-05-04 |
24 | Poison | 5 x 24 | 2004-05-11 |
25 | Head | 5 x 25 | 2004-05-18 |
Temporada n°6
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Birthright | 6 x 1 | 2004-09-21 |
2 | Debt | 6 x 2 | 2004-09-28 |
3 | Obscene | 6 x 3 | 2004-10-12 |
4 | Scavenger | 6 x 4 | 2004-10-19 |
5 | Outcry | 6 x 5 | 2004-10-26 |
6 | Conscience | 6 x 6 | 2004-11-09 |
7 | Charisma | 6 x 7 | 2004-11-16 |
8 | Doubt | 6 x 8 | 2004-11-23 |
9 | Weak | 6 x 9 | 2004-11-30 |
10 | Haunted | 6 x 10 | 2004-12-07 |
11 | Contagious | 6 x 11 | 2005-01-11 |
12 | Identity | 6 x 12 | 2005-01-18 |
13 | Quarry | 6 x 13 | 2005-01-25 |
14 | Game | 6 x 14 | 2005-02-08 |
15 | Hooked | 6 x 15 | 2005-02-15 |
16 | Ghost | 6 x 16 | 2005-02-22 |
17 | Rage | 6 x 17 | 2005-03-01 |
18 | Pure | 6 x 18 | 2005-03-08 |
19 | Intoxicated | 6 x 19 | 2005-03-29 |
20 | Night | 6 x 20 | 2005-05-03 |
21 | Blood | 6 x 21 | 2005-05-10 |
22 | Parts | 6 x 22 | 2005-05-17 |
23 | Goliath | 6 x 23 | 2005-05-24 |
Temporada n°7
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Demons | 7 x 1 | 2005-09-20 |
2 | Design | 7 x 2 | 2005-09-27 |
3 | 911 | 7 x 3 | 2005-10-04 |
4 | Ripped | 7 x 4 | 2005-10-11 |
5 | Strain | 7 x 5 | 2005-10-18 |
6 | Raw | 7 x 6 | 2005-11-01 |
7 | Name | 7 x 7 | 2005-11-08 |
8 | Starved | 7 x 8 | 2005-11-15 |
9 | Rockabye | 7 x 9 | 2005-11-22 |
10 | Storm | 7 x 10 | 2005-11-29 |
11 | Alien | 7 x 11 | 2005-12-06 |
12 | Infected | 7 x 12 | 2006-01-03 |
13 | Blast | 7 x 13 | 2006-01-10 |
14 | Taboo | 7 x 14 | 2006-01-17 |
15 | Manipulated | 7 x 15 | 2006-02-07 |
16 | Gone | 7 x 16 | 2006-02-28 |
17 | Class | 7 x 17 | 2006-03-21 |
18 | Venom | 7 x 18 | 2006-03-28 |
19 | Fault | 7 x 19 | 2006-04-04 |
20 | Fat | 7 x 20 | 2006-05-02 |
21 | Web | 7 x 21 | 2006-05-09 |
22 | Influence | 7 x 22 | 2006-05-16 |
Temporada n°8
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Informed | 8 x 1 | 2006-09-19 |
2 | Clock | 8 x 2 | 2006-09-26 |
3 | Recall | 8 x 3 | 2006-10-03 |
4 | Uncle | 8 x 4 | 2006-10-10 |
5 | Confrontation | 8 x 5 | 2006-10-17 |
6 | Infiltrated | 8 x 6 | 2006-10-31 |
7 | Underbelly | 8 x 7 | 2006-11-14 |
8 | Cage | 8 x 8 | 2006-11-21 |
9 | Choreographed | 8 x 9 | 2006-11-28 |
10 | Scheherezade | 8 x 10 | 2007-01-02 |
11 | Burned | 8 x 11 | 2007-01-09 |
12 | Outsider | 8 x 12 | 2007-01-16 |
13 | Loophole | 8 x 13 | 2007-02-06 |
14 | Dependent | 8 x 14 | 2007-02-13 |
15 | Haystack | 8 x 15 | 2007-02-20 |
16 | Philadelphia | 8 x 16 | 2007-02-27 |
17 | Sin | 8 x 17 | 2007-03-27 |
18 | Responsible | 8 x 18 | 2007-04-03 |
19 | Florida | 8 x 19 | 2007-05-01 |
20 | Annihilated | 8 x 20 | 2007-05-08 |
21 | Pretend | 8 x 21 | 2007-05-15 |
22 | Screwed | 8 x 22 | 2007-05-22 |
Temporada n°9
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Alternate | 9 x 1 | 2007-09-25 |
2 | Avatar | 9 x 2 | 2007-10-02 |
3 | Impulsive | 9 x 3 | 2007-10-09 |
4 | Savant | 9 x 4 | 2007-10-16 |
5 | Harm | 9 x 5 | 2007-10-23 |
6 | Svengali | 9 x 6 | 2007-11-06 |
7 | Blinded | 9 x 7 | 2007-11-13 |
8 | Fight | 9 x 8 | 2007-11-20 |
9 | Paternity | 9 x 9 | 2007-11-27 |
10 | Snitch | 9 x 10 | 2007-12-04 |
11 | Streetwise | 9 x 11 | 2008-01-01 |
12 | Signature | 9 x 12 | 2008-01-08 |
13 | Unorthodox | 9 x 13 | 2008-01-15 |
14 | Inconceivable | 9 x 14 | 2008-01-22 |
15 | Undercover | 9 x 15 | 2008-04-15 |
16 | Closet | 9 x 16 | 2008-04-22 |
17 | Authority | 9 x 17 | 2008-04-29 |
18 | Trade | 9 x 18 | 2008-05-06 |
19 | Cold | 9 x 19 | 2008-05-13 |
Temporada n°10
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Trials | 10 x 1 | 2008-09-23 |
2 | Confession | 10 x 2 | 2008-09-30 |
3 | Swing | 10 x 3 | 2008-10-14 |
4 | Lunacy | 10 x 4 | 2008-10-21 |
5 | Retro | 10 x 5 | 2008-10-28 |
6 | Babes | 10 x 6 | 2008-11-11 |
7 | Wildlife | 10 x 7 | 2008-11-18 |
8 | Persona | 10 x 8 | 2008-11-25 |
9 | PTSD | 10 x 9 | 2008-12-02 |
10 | Smut | 10 x 10 | 2008-12-09 |
11 | Stranger | 10 x 11 | 2009-01-06 |
12 | Hothouse | 10 x 12 | 2009-01-13 |
13 | Snatched | 10 x 13 | 2009-02-03 |
14 | Transitions | 10 x 14 | 2009-02-17 |
15 | Lead | 10 x 15 | 2009-03-10 |
16 | Ballerina | 10 x 16 | 2009-03-17 |
17 | Hell | 10 x 17 | 2009-03-31 |
18 | Baggage | 10 x 18 | 2009-04-07 |
19 | Selfish | 10 x 19 | 2009-04-28 |
20 | Crush | 10 x 20 | 2009-05-05 |
21 | Liberties | 10 x 21 | 2009-05-19 |
22 | Zebras | 10 x 22 | 2009-06-02 |
Temporada n°11
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Unstable | 11 x 1 | 2009-09-23 |
2 | Sugar | 11 x 2 | 2009-09-30 |
3 | Solitary | 11 x 3 | 2009-10-07 |
4 | Hammered | 11 x 4 | 2009-10-14 |
5 | Hardwired | 11 x 5 | 2009-10-21 |
6 | Spooked | 11 x 6 | 2009-10-28 |
7 | Users | 11 x 7 | 2009-11-04 |
8 | Turmoil | 11 x 8 | 2009-11-11 |
9 | Perverted | 11 x 9 | 2009-11-18 |
10 | Anchor | 11 x 10 | 2009-12-09 |
11 | Quickie | 11 x 11 | 2010-01-06 |
12 | Shadow | 11 x 12 | 2010-01-13 |
13 | P.C. | 11 x 13 | 2010-03-03 |
14 | Savior | 11 x 14 | 2010-03-03 |
15 | Confidential | 11 x 15 | 2010-03-10 |
16 | Witness | 11 x 16 | 2010-03-17 |
17 | Disabled | 11 x 17 | 2010-03-24 |
18 | Bedtime | 11 x 18 | 2010-03-31 |
19 | Conned | 11 x 19 | 2010-04-07 |
20 | Beef | 11 x 20 | 2010-04-21 |
21 | Torch | 11 x 21 | 2010-04-28 |
22 | Ace | 11 x 22 | 2010-05-05 |
23 | Wannabe | 11 x 23 | 2010-05-12 |
24 | Shattered | 11 x 24 | 2010-05-19 |
Temporada n°12
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Locum | 12 x 1 | 2010-09-22 |
2 | Bullseye | 12 x 2 | 2010-09-22 |
3 | Behave | 12 x 3 | 2010-09-29 |
4 | Merchandise | 12 x 4 | 2010-10-06 |
5 | Wet | 12 x 5 | 2010-10-13 |
6 | Branded | 12 x 6 | 2010-10-20 |
7 | Trophy | 12 x 7 | 2010-11-03 |
8 | Penetration | 12 x 8 | 2010-11-10 |
9 | Gray | 12 x 9 | 2010-11-17 |
10 | Rescue | 12 x 10 | 2010-12-01 |
11 | Pop | 12 x 11 | 2011-01-05 |
12 | Possessed | 12 x 12 | 2011-01-05 |
13 | Mask | 12 x 13 | 2011-01-12 |
14 | Dirty | 12 x 14 | 2011-01-19 |
15 | Flight | 12 x 15 | 2011-02-02 |
16 | Spectacle | 12 x 16 | 2011-02-09 |
17 | Pursuit | 12 x 17 | 2011-02-16 |
18 | Bully | 12 x 18 | 2011-02-23 |
19 | Bombshell | 12 x 19 | 2011-03-23 |
20 | Totem | 12 x 20 | 2011-03-30 |
21 | Reparations | 12 x 21 | 2011-04-06 |
22 | Bang | 12 x 22 | 2011-05-04 |
23 | Delinquent | 12 x 23 | 2011-05-11 |
24 | Smoked | 12 x 24 | 2011-05-18 |
Temporada n°13
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Scorched Earth | 13 x 1 | 2011-09-21 |
2 | Personal Fouls | 13 x 2 | 2011-09-28 |
3 | Blood Brothers | 13 x 3 | 2011-10-05 |
4 | Double Strands | 13 x 4 | 2011-10-12 |
5 | Missing Pieces | 13 x 5 | 2011-10-19 |
6 | True Believers | 13 x 6 | 2011-11-02 |
7 | Russian Brides | 13 x 7 | 2011-11-09 |
8 | Educated Guess | 13 x 8 | 2011-11-16 |
9 | Lost Traveler | 13 x 9 | 2011-11-30 |
10 | Spiraling Down | 13 x 10 | 2011-12-07 |
11 | Theatre Tricks | 13 x 11 | 2012-01-11 |
12 | Official Story | 13 x 12 | 2012-01-18 |
13 | Father's Shadow | 13 x 13 | 2012-02-08 |
14 | Home Invasions | 13 x 14 | 2012-02-15 |
15 | Hunting Ground | 13 x 15 | 2012-02-22 |
16 | Child's Welfare | 13 x 16 | 2012-02-29 |
17 | Justice Denied | 13 x 17 | 2012-04-11 |
18 | Valentine's Day | 13 x 18 | 2012-04-18 |
19 | Street Revenge | 13 x 19 | 2012-04-25 |
20 | Father Dearest | 13 x 20 | 2012-05-02 |
21 | Learning Curve | 13 x 21 | 2012-05-09 |
22 | Strange Beauty | 13 x 22 | 2012-05-16 |
23 | Rhodium Nights | 13 x 23 | 2012-05-23 |
Temporada n°14
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Lost Reputation | 14 x 1 | 2012-09-26 |
2 | Above Suspicion | 14 x 2 | 2012-09-26 |
3 | Twenty-Five Acts | 14 x 3 | 2012-10-10 |
4 | Acceptable Loss | 14 x 4 | 2012-10-17 |
5 | Manhattan Vigil | 14 x 5 | 2012-10-24 |
6 | Friending Emily | 14 x 6 | 2012-10-31 |
7 | Vanity's Bonfire | 14 x 7 | 2012-11-14 |
8 | Lessons Learned | 14 x 8 | 2012-11-21 |
9 | Dreams Deferred | 14 x 9 | 2012-12-05 |
10 | Presumed Guilty | 14 x 10 | 2013-01-02 |
11 | Beautiful Frame | 14 x 11 | 2013-01-09 |
12 | Criminal Hatred | 14 x 12 | 2013-01-30 |
13 | Monster's Legacy | 14 x 13 | 2013-02-06 |
14 | Secrets Exhumed | 14 x 14 | 2013-02-13 |
15 | Deadly Ambition | 14 x 15 | 2013-02-20 |
16 | Funny Valentine | 14 x 16 | 2013-02-27 |
17 | Undercover Blue | 14 x 17 | 2013-03-20 |
18 | Legitimate Rape | 14 x 18 | 2013-03-27 |
19 | Born Psychopath | 14 x 19 | 2013-04-03 |
20 | Girl Dishonored | 14 x 20 | 2013-04-24 |
21 | Traumatic Wound | 14 x 21 | 2013-05-01 |
22 | Poisoned Motive | 14 x 22 | 2013-05-08 |
23 | Brief Interlude | 14 x 23 | 2013-05-15 |
24 | Her Negotiation | 14 x 24 | 2013-05-22 |
Temporada n°15
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Surrender Benson | 15 x 1 | 2013-09-25 |
2 | Imprisoned Lives | 15 x 2 | 2013-09-25 |
3 | American Tragedy | 15 x 3 | 2013-10-02 |
4 | Internal Affairs | 15 x 4 | 2013-10-09 |
5 | Wonderland Story | 15 x 5 | 2013-10-16 |
6 | October Surprise | 15 x 6 | 2013-10-23 |
7 | Dissonant Voices | 15 x 7 | 2013-11-06 |
8 | Military Justice | 15 x 8 | 2013-11-13 |
9 | Rapist Anonymous | 15 x 9 | 2013-11-20 |
10 | Psycho/Therapist | 15 x 10 | 2014-01-08 |
11 | Amaro's One-Eighty | 15 x 11 | 2014-01-15 |
12 | Jersey Breakdown | 15 x 12 | 2014-01-22 |
13 | Betrayal's Climax | 15 x 13 | 2014-01-29 |
14 | Wednesday's Child | 15 x 14 | 2014-02-05 |
15 | Comic Perversion | 15 x 15 | 2014-02-26 |
16 | Gridiron Soldier | 15 x 16 | 2014-03-05 |
17 | Gambler's Fallacy | 15 x 17 | 2014-03-12 |
18 | Criminal Stories | 15 x 18 | 2014-03-19 |
19 | Downloaded Child | 15 x 19 | 2014-04-02 |
20 | Beast's Obsession | 15 x 20 | 2014-04-09 |
21 | Post-Mortem Blues | 15 x 21 | 2014-04-30 |
22 | Reasonable Doubt | 15 x 22 | 2014-05-07 |
23 | Thought Criminal | 15 x 23 | 2014-05-14 |
24 | Spring Awakening | 15 x 24 | 2014-05-21 |
Temporada n°16
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Girls Disappeared | 16 x 1 | 2014-09-24 |
2 | American Disgrace | 16 x 2 | 2014-10-01 |
3 | Producer's Backend | 16 x 3 | 2014-10-08 |
4 | Holden's Manifesto | 16 x 4 | 2014-10-15 |
5 | Pornstar's Requiem | 16 x 5 | 2014-10-22 |
6 | Glasgowman's Wrath | 16 x 6 | 2014-11-05 |
7 | Chicago Crossover | 16 x 7 | 2014-11-12 |
8 | Spousal Privilege | 16 x 8 | 2014-11-19 |
9 | Pattern Seventeen | 16 x 9 | 2014-12-10 |
10 | Forgiving Rollins | 16 x 10 | 2015-01-07 |
11 | Agent Provocateur | 16 x 11 | 2015-01-14 |
12 | Padre Sandunguero | 16 x 12 | 2015-01-21 |
13 | Decaying Morality | 16 x 13 | 2015-02-04 |
14 | Intimidation Game | 16 x 14 | 2015-02-11 |
15 | Undercover Mother | 16 x 15 | 2015-02-18 |
16 | December Solstice | 16 x 16 | 2015-02-25 |
17 | Parole Violations | 16 x 17 | 2015-03-25 |
18 | Devastating Story | 16 x 18 | 2015-04-01 |
19 | Granting Immunity | 16 x 19 | 2015-04-08 |
20 | Daydream Believer | 16 x 20 | 2015-04-29 |
21 | Perverted Justice | 16 x 21 | 2015-05-06 |
22 | Parent's Nightmare | 16 x 22 | 2015-05-13 |
23 | Surrendering Noah | 16 x 23 | 2015-05-20 |
Temporada n°17
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Devil's Dissections | 17 x 1 | 2015-09-23 |
2 | Criminal Pathology | 17 x 2 | 2015-09-23 |
3 | Transgender Bridge | 17 x 3 | 2015-09-30 |
4 | Institutional Fail | 17 x 4 | 2015-10-07 |
5 | Community Policing | 17 x 5 | 2015-10-14 |
6 | Maternal Instincts | 17 x 6 | 2015-10-21 |
7 | Patrimonial Burden | 17 x 7 | 2015-11-04 |
8 | Melancholy Pursuit | 17 x 8 | 2015-11-11 |
9 | Depravity Standard | 17 x 9 | 2015-11-18 |
10 | Catfishing Teacher | 17 x 10 | 2016-01-06 |
11 | Townhouse Incident | 17 x 11 | 2016-01-13 |
12 | A Misunderstanding | 17 x 12 | 2016-01-20 |
13 | Forty-One Witnesses | 17 x 13 | 2016-02-03 |
14 | Nationwide Manhunt | 17 x 14 | 2016-02-10 |
15 | Collateral Damages | 17 x 15 | 2016-02-17 |
16 | Star-Struck Victims | 17 x 16 | 2016-02-24 |
17 | Manhattan Transfer | 17 x 17 | 2016-03-02 |
18 | Unholiest Alliance | 17 x 18 | 2016-03-23 |
19 | Sheltered Outcasts | 17 x 19 | 2016-03-30 |
20 | Fashionable Crimes | 17 x 20 | 2016-05-04 |
21 | Assaulting Reality | 17 x 21 | 2016-05-11 |
22 | Intersecting Lives | 17 x 22 | 2016-05-18 |
23 | Heartfelt Passages | 17 x 23 | 2016-05-25 |
Temporada n°18
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Terrorized | 18 x 1 | 2016-09-21 |
2 | Making a Rapist | 18 x 2 | 2016-09-28 |
3 | Imposter | 18 x 3 | 2016-10-05 |
4 | Heightened Emotions | 18 x 4 | 2016-10-12 |
5 | Rape Interrupted | 18 x 5 | 2016-10-26 |
6 | Broken Rhymes | 18 x 6 | 2016-11-09 |
7 | Next Chapter | 18 x 7 | 2017-01-04 |
8 | Chasing Theo | 18 x 8 | 2017-01-11 |
9 | Decline and Fall | 18 x 9 | 2017-01-18 |
10 | Motherly Love | 18 x 10 | 2017-02-08 |
11 | Great Expectations | 18 x 11 | 2017-02-15 |
12 | No Surrender | 18 x 12 | 2017-02-22 |
13 | Genes | 18 x 13 | 2017-03-22 |
14 | Net Worth | 18 x 14 | 2017-03-29 |
15 | Know It All | 18 x 15 | 2017-04-05 |
16 | The Newsroom | 18 x 16 | 2017-04-26 |
17 | Real Fake News | 18 x 17 | 2017-05-03 |
18 | Spellbound | 18 x 18 | 2017-05-10 |
19 | Conversion | 18 x 19 | 2017-05-17 |
20 | American Dream | 18 x 20 | 2017-05-24 |
21 | Sanctuary | 18 x 21 | 2017-05-24 |
Temporada n°19
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Gone Fishin' | 19 x 1 | 2017-09-27 |
2 | Mood | 19 x 2 | 2017-10-04 |
3 | Contrapasso | 19 x 3 | 2017-10-11 |
4 | No Good Reason | 19 x 4 | 2017-10-18 |
5 | Complicated | 19 x 5 | 2017-10-25 |
6 | Unintended Consequences | 19 x 6 | 2017-11-01 |
7 | Something Happened | 19 x 7 | 2017-11-29 |
8 | Intent | 19 x 8 | 2017-12-06 |
9 | Gone Baby Gone | 19 x 9 | 2018-01-03 |
10 | Pathological | 19 x 10 | 2018-01-10 |
11 | Flight Risk | 19 x 11 | 2018-01-17 |
12 | Info Wars | 19 x 12 | 2018-01-31 |
13 | The Undiscovered Country | 19 x 13 | 2018-02-07 |
14 | Chasing Demons | 19 x 14 | 2018-02-28 |
15 | In Loco Parentis | 19 x 15 | 2018-03-07 |
16 | Dare | 19 x 16 | 2018-03-14 |
17 | Send in the Clowns | 19 x 17 | 2018-03-21 |
18 | Service | 19 x 18 | 2018-04-11 |
19 | Sunk Cost Fallacy | 19 x 19 | 2018-04-18 |
20 | The Book of Esther | 19 x 20 | 2018-05-02 |
21 | Guardian | 19 x 21 | 2018-05-09 |
22 | Mama | 19 x 22 | 2018-05-16 |
23 | Remember Me | 19 x 23 | 2018-05-23 |
24 | Remember Me Too | 19 x 24 | 2018-05-23 |
Temporada n°20
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Man Up | 20 x 1 | 2018-09-27 |
2 | Man Down | 20 x 2 | 2018-09-27 |
3 | Zero Tolerance | 20 x 3 | 2018-10-04 |
4 | Revenge | 20 x 4 | 2018-10-11 |
5 | Accredo | 20 x 5 | 2018-10-18 |
6 | Exile | 20 x 6 | 2018-10-25 |
7 | Caretaker | 20 x 7 | 2018-11-01 |
8 | Hell's Kitchen | 20 x 8 | 2018-11-08 |
9 | Mea Culpa | 20 x 9 | 2018-11-15 |
10 | Alta Kockers | 20 x 10 | 2018-11-29 |
11 | Plastic | 20 x 11 | 2019-01-10 |
12 | Dear Ben | 20 x 12 | 2019-01-17 |
13 | A Story of More Woe | 20 x 13 | 2019-01-31 |
14 | Part 33 | 20 x 14 | 2019-02-07 |
15 | Brothel | 20 x 15 | 2019-02-14 |
16 | Facing Demons | 20 x 16 | 2019-02-21 |
17 | Missing | 20 x 17 | 2019-03-14 |
18 | Blackout | 20 x 18 | 2019-03-21 |
19 | Dearly Beloved | 20 x 19 | 2019-04-04 |
20 | The Good Girl | 20 x 20 | 2019-04-11 |
21 | Exchange | 20 x 21 | 2019-04-25 |
22 | Diss | 20 x 22 | 2019-05-02 |
23 | Assumptions | 20 x 23 | 2019-05-09 |
24 | End Game | 20 x 24 | 2019-05-16 |
Temporada n°21
