![]() |
American Housewife |
![]() Diedrich Bader es Greg Otto |
|
---|---|---|---|
» Estado: En emisión | |||
» País: ![]() | |||
» Cadena: ABC | |||
» Temporadas: 5 | |||
» Hora de emisión: 20:30 | |||
» Duración: 30 | |||
» Huso horario: America/New_York | |||
» Comenzó: Martes 11 de octubre de 2016 | |||
» Finalizada: No | |||
» Clasificación: Cinematográfica | |||
» Géneros: Comedia, Familia |
Temporadas con sus episodios
Elenco de actores
Temporada n°1
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Pilot | 1 x 1 | 2016-10-11 |
2 | The Nap | 1 x 2 | 2016-10-18 |
3 | Westport Zombies | 1 x 3 | 2016-10-25 |
4 | Art Show | 1 x 4 | 2016-11-01 |
5 | The Snub | 1 x 5 | 2016-11-15 |
6 | The Blow-Up | 1 x 6 | 2016-11-22 |
7 | Power Couple | 1 x 7 | 2016-11-29 |
8 | Westport Cotillion | 1 x 8 | 2016-12-06 |
9 | Krampus Katie | 1 x 9 | 2016-12-13 |
10 | The Playdate | 1 x 10 | 2017-01-03 |
11 | The Snowstorm | 1 x 11 | 2017-01-10 |
12 | Surprise | 1 x 12 | 2017-01-17 |
13 | Then and Now | 1 x 13 | 2017-02-07 |
14 | Time for Love | 1 x 14 | 2017-02-14 |
15 | The Man Date | 1 x 15 | 2017-02-21 |
16 | Bag Lady | 1 x 16 | 2017-03-07 |
17 | Other People's Marriages | 1 x 17 | 2017-03-14 |
18 | The Otto Motto | 1 x 18 | 2017-04-04 |
19 | The Polo Match | 1 x 19 | 2017-04-11 |
20 | The Walk | 1 x 20 | 2017-04-18 |
21 | The Club | 1 x 21 | 2017-05-02 |
22 | Dude, Where's My Napkin? | 1 x 22 | 2017-05-09 |
23 | Can't Hide It Anymore | 1 x 23 | 2017-05-16 |
Temporada n°2
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Back to School | 2 x 1 | 2017-09-27 |
2 | Boar-dain | 2 x 2 | 2017-10-04 |
3 | The Uprising | 2 x 3 | 2017-10-11 |
4 | The Lice Storm | 2 x 4 | 2017-10-18 |
5 | Boo-Who? | 2 x 5 | 2017-10-25 |
6 | The Pig Whisperer | 2 x 6 | 2017-11-01 |
7 | Family Secrets | 2 x 7 | 2017-11-15 |
8 | Gala Auction | 2 x 8 | 2017-11-29 |
9 | The Couple | 2 x 9 | 2017-12-06 |
10 | Blue Christmas | 2 x 10 | 2017-12-13 |
11 | Blondetourage | 2 x 11 | 2018-01-03 |
12 | Selling Out | 2 x 12 | 2018-01-10 |
13 | The Anniversary | 2 x 13 | 2018-01-17 |
14 | Midlife Crisis | 2 x 14 | 2018-01-24 |
15 | The Mom Switch | 2 x 15 | 2018-01-24 |
16 | Field Day | 2 x 16 | 2018-02-28 |
17 | All Coupled Up | 2 x 17 | 2018-03-07 |
18 | The Venue | 2 x 18 | 2018-03-14 |
19 | It's Hard to Say Goodbye | 2 x 19 | 2018-03-21 |
20 | The Inheritance | 2 x 20 | 2018-04-04 |
21 | It's Not You, It's Me | 2 x 21 | 2018-04-11 |
22 | Sliding Sweaters | 2 x 22 | 2018-05-02 |
23 | Finding Fillion | 2 x 23 | 2018-05-09 |
24 | The Spring Gala | 2 x 24 | 2018-05-16 |
Temporada n°3
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Mom Guilt | 3 x 1 | 2018-09-26 |
2 | Here We Go Again | 3 x 2 | 2018-10-03 |
3 | Cheaters Sometimes Win | 3 x 3 | 2018-10-10 |
4 | Enemies: An Otto Story | 3 x 4 | 2018-10-17 |
5 | Trust Me | 3 x 5 | 2018-10-24 |
6 | Body Image | 3 x 6 | 2018-10-31 |
7 | The Code | 3 x 7 | 2018-11-07 |
8 | Trophy Wife | 3 x 8 | 2018-11-28 |
9 | Highs and Lows | 3 x 9 | 2018-12-05 |
10 | Saving Christmas | 3 x 10 | 2018-12-12 |
11 | The Things You Do | 3 x 11 | 2019-02-05 |
12 | Disconnected | 3 x 12 | 2019-02-12 |
13 | Mo' Money, Mo' Problems | 3 x 13 | 2019-02-19 |
14 | Baby Crazy | 3 x 14 | 2019-02-26 |
15 | American Idol | 3 x 15 | 2019-03-19 |
16 | Insta-Friends | 3 x 16 | 2019-03-26 |
17 | Liar Liar, Room on Fire | 3 x 17 | 2019-04-09 |
18 | Phone Free Day | 3 x 18 | 2019-04-16 |
19 | Grandma's Way | 3 x 19 | 2019-04-23 |
20 | Field Trippin' | 3 x 20 | 2019-04-30 |
21 | Locked in the Basement | 3 x 21 | 2019-05-07 |
22 | The Dance | 3 x 22 | 2019-05-14 |
23 | A Mom's Parade | 3 x 23 | 2019-05-21 |
Temporada n°4
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | The Minivan | 4 x 1 | 2019-09-27 |
2 | Bed, Bath & Beyond Our Means | 4 x 2 | 2019-10-04 |
3 | Bigger Kids, Bigger Problems | 4 x 3 | 2019-10-11 |
4 | Lasagna | 4 x 4 | 2019-10-18 |
5 | The Maze | 4 x 5 | 2019-10-25 |
6 | Girls' Night Out | 4 x 6 | 2019-11-01 |
7 | Flavor of Westport | 4 x 7 | 2019-11-15 |
8 | Women in Business | 4 x 8 | 2019-11-22 |
9 | Hip to Be Square | 4 x 9 | 2019-11-29 |
10 | The Bromance Before Christmas | 4 x 10 | 2019-12-13 |
11 | One Step Forward, Three Steps Back | 4 x 11 | 2020-01-17 |
12 | Wildflower Girls | 4 x 12 | 2020-01-24 |
13 | The Great Cookie Challenge | 4 x 13 | 2020-01-31 |
14 | A Very English Scandal | 4 x 14 | 2020-03-18 |
15 | In My Room | 4 x 15 | 2020-03-25 |
16 | The Battle for Second Breakfast | 4 x 16 | 2020-04-01 |
17 | All Is Fair in Love and War Reenactment | 4 x 17 | 2020-04-15 |
18 | Senior Prank | 4 x 18 | 2020-04-22 |
19 | Vacation! | 4 x 19 | 2020-05-06 |
20 | Prom | 4 x 20 | 2020-05-13 |
Temporada n°5
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Graduation | 5 x 1 | 2020-10-28 |
2 | Psych | 5 x 2 | 2020-11-04 |
3 | Coupling | 5 x 3 | 2020-11-18 |
4 | Homeschool Sweet Homeschool | 5 x 4 | 2020-11-25 |
5 | Kids These Days | 5 x 5 | 2020-12-02 |
6 | Mother's Little Helper | 5 x 6 | 2021-01-13 |
7 | Under Pressure | 5 x 7 | 2021-01-27 |
8 | Encourage, Discourage | 5 x 8 | 2021-02-03 |
9 | The Heist | 5 x 9 | 2021-02-10 |
comments powered by Disqus