![]() |
Superstore |
![]() Ben Feldman es Jonah Simms |
|
---|---|---|---|
» Estado: En emisión | |||
» País: ![]() | |||
» Cadena: NBC | |||
» Temporadas: 6 | |||
» Hora de emisión: 20:30 | |||
» Duración: 30 | |||
» Huso horario: America/New_York | |||
» Comenzó: Lunes 30 de noviembre de 2015 | |||
» Finalizada: No | |||
» Clasificación: Cinematográfica | |||
» Géneros: Comedia |
Temporadas con sus episodios
Elenco de actores
Temporada n°1
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Pilot | 1 x 1 | 2015-11-30 |
2 | Magazine Profile | 1 x 2 | 2015-11-30 |
3 | Shots and Salsa | 1 x 3 | 2015-12-28 |
4 | Mannequin | 1 x 4 | 2016-01-04 |
5 | Shoplifter | 1 x 5 | 2016-01-11 |
6 | Secret Shopper | 1 x 6 | 2016-01-18 |
7 | Color Wars | 1 x 7 | 2016-01-25 |
8 | Wedding Day Sale | 1 x 8 | 2016-02-01 |
9 | All-Nighter | 1 x 9 | 2016-02-08 |
10 | Demotion | 1 x 10 | 2016-02-15 |
11 | Labor | 1 x 11 | 2016-02-22 |
Temporada n°2
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Strike | 2 x 1 | 2016-09-22 |
2 | Back to Work | 2 x 2 | 2016-09-29 |
3 | Guns, Pills and Birds | 2 x 3 | 2016-10-06 |
4 | Spokesman Scandal | 2 x 4 | 2016-10-13 |
5 | Dog Adoption Day | 2 x 5 | 2016-10-20 |
6 | Halloween Theft | 2 x 6 | 2016-10-27 |
7 | Election Day | 2 x 7 | 2016-11-03 |
8 | Seasonal Help | 2 x 8 | 2016-11-10 |
9 | Black Friday | 2 x 9 | 2016-11-10 |
10 | Lost and Found | 2 x 10 | 2017-01-05 |
11 | Rebranding | 2 x 11 | 2017-01-12 |
12 | Ladies' Lunch | 2 x 12 | 2017-02-02 |
13 | Valentine's Day | 2 x 13 | 2017-02-09 |
14 | Super Hot Store | 2 x 14 | 2017-02-16 |
15 | Wellness Fair | 2 x 15 | 2017-02-23 |
16 | Integrity Award | 2 x 16 | 2017-03-16 |
17 | Mateo's Last Day | 2 x 17 | 2017-03-23 |
18 | Glenn's Kids | 2 x 18 | 2017-04-06 |
19 | Spring Cleaning | 2 x 19 | 2017-04-20 |
20 | Cheyenne's Wedding | 2 x 20 | 2017-04-27 |
21 | Tornado | 2 x 21 | 2017-05-04 |
Temporada n°3
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Grand Re-Opening | 3 x 1 | 2017-09-28 |
2 | Brett's Dead | 3 x 2 | 2017-10-05 |
3 | Part-Time Hires | 3 x 3 | 2017-10-12 |
4 | Workplace Bullying | 3 x 4 | 2017-10-19 |
5 | Sal's Dead | 3 x 5 | 2017-10-26 |
6 | Health Fund | 3 x 6 | 2017-11-02 |
7 | Christmas Eve | 3 x 7 | 2017-12-05 |
8 | Viral Video | 3 x 8 | 2018-01-04 |
9 | Golden Globes Party | 3 x 9 | 2018-01-11 |
10 | High Volume Store | 3 x 10 | 2018-01-18 |
11 | Angels and Mermaids | 3 x 11 | 2018-01-25 |
12 | Groundhog Day | 3 x 12 | 2018-02-01 |
13 | Video Game Release | 3 x 13 | 2018-03-01 |
14 | Safety Training | 3 x 14 | 2018-03-08 |
15 | Amnesty | 3 x 15 | 2018-03-15 |
16 | Target | 3 x 16 | 2018-03-22 |
17 | District Manager | 3 x 17 | 2018-03-29 |
18 | Local Vendors Day | 3 x 18 | 2018-04-05 |
19 | Lottery | 3 x 19 | 2018-04-12 |
20 | Gender Reveal | 3 x 20 | 2018-04-19 |
21 | Aftermath | 3 x 21 | 2018-04-26 |
22 | Town Hall | 3 x 22 | 2018-05-03 |
Temporada n°4
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Back to School | 4 x 1 | 2018-10-04 |
2 | Baby Shower | 4 x 2 | 2018-10-11 |
3 | Toxic Work Environment | 4 x 3 | 2018-10-18 |
4 | Costume Competition | 4 x 4 | 2018-10-25 |
5 | Delivery Day | 4 x 5 | 2018-11-01 |
6 | Maternity Leave | 4 x 6 | 2018-11-08 |
7 | New Initiative | 4 x 7 | 2018-11-15 |
8 | Managers' Conference | 4 x 8 | 2018-12-06 |
9 | Shadowing Glenn | 4 x 9 | 2018-12-13 |
10 | Cloud 9 Academy | 4 x 10 | 2019-03-07 |
11 | Steps Challenge | 4 x 11 | 2019-03-14 |
12 | Blizzard | 4 x 12 | 2019-03-21 |
13 | Lovebirds | 4 x 13 | 2019-03-28 |
14 | Minor Crimes | 4 x 14 | 2019-04-04 |
15 | Salary | 4 x 15 | 2019-04-11 |
16 | Easter | 4 x 16 | 2019-04-18 |
17 | Quinceañera | 4 x 17 | 2019-04-25 |
18 | Cloud Green | 4 x 18 | 2019-05-02 |
19 | Scanners | 4 x 19 | 2019-05-09 |
20 | #cloud9fail | 4 x 20 | 2019-05-09 |
21 | Sandra's Fight | 4 x 21 | 2019-05-16 |
22 | Employee Appreciation Day | 4 x 22 | 2019-05-16 |
Temporada n°5
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Cloud 9.0 | 5 x 1 | 2019-09-26 |
2 | Testimonials | 5 x 2 | 2019-10-03 |
3 | Forced Hire | 5 x 3 | 2019-10-10 |
4 | Mall Closing | 5 x 4 | 2019-10-17 |
5 | Self-care | 5 x 5 | 2019-10-24 |
6 | Trick-Or-Treat | 5 x 6 | 2019-10-31 |
7 | Shoplifter Rehab | 5 x 7 | 2019-11-07 |
8 | Toy Drive | 5 x 8 | 2019-11-14 |
9 | Curbside Pickup | 5 x 9 | 2019-11-21 |
10 | Negotiations | 5 x 10 | 2019-12-12 |
11 | Lady Boss | 5 x 11 | 2020-01-09 |
12 | Myrtle | 5 x 12 | 2020-01-16 |
13 | Favoritism | 5 x 13 | 2020-01-23 |
14 | Sandra's Wedding | 5 x 14 | 2020-01-30 |
15 | Cereal Bar | 5 x 15 | 2020-02-13 |
16 | Employee App | 5 x 16 | 2020-02-20 |
17 | Zephra Cares | 5 x 17 | 2020-02-27 |
18 | Playdate | 5 x 18 | 2020-03-19 |
19 | Carol's Back | 5 x 19 | 2020-03-26 |
20 | Customer Safari | 5 x 20 | 2020-04-02 |
21 | California Part 1 | 5 x 21 | 2020-04-23 |
Temporada n°6
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Essential | 6 x 1 | 2020-10-29 |
2 | California Part 2 | 6 x 2 | 2020-11-05 |
3 | Floor Supervisor | 6 x 3 | 2020-11-12 |
4 | Prize Wheel | 6 x 4 | 2020-11-19 |
5 | Hair Care Products | 6 x 5 | 2021-01-14 |
6 | Biscuit | 6 x 6 | 2021-01-21 |
7 | The Trough | 6 x 7 | 2021-01-28 |
8 | Ground Rules | 6 x 8 | 2021-02-04 |
comments powered by Disqus