![]() |
Bunk'd |
![]() Miranda May es Lou |
|
---|---|---|---|
» Estado: En emisión | |||
» País: ![]() | |||
» Cadena: Disney Channel | |||
» Temporadas: 5 | |||
» Hora de emisión: 19:30 | |||
» Duración: 30 | |||
» Huso horario: America/New_York | |||
» Comenzó: Viernes 31 de julio de 2015 | |||
» Finalizada: No | |||
» Clasificación: Cinematográfica | |||
» Géneros: Comedia, Niños, Familia |
Temporadas con sus episodios
Elenco de actores
Temporada n°1
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Welcome to Camp Kikiwaka (Pilot) | 1 x 1 | 2015-07-31 |
2 | Gone Girl | 1 x 2 | 2015-08-07 |
3 | Camp Rules | 1 x 3 | 2015-08-14 |
4 | Smells Like Camp Spirit | 1 x 4 | 2015-08-21 |
5 | The Ones That Got Away | 1 x 5 | 2015-11-06 |
6 | Can You Hear Me Now | 1 x 6 | 2015-11-13 |
7 | Friending with the Enemy | 1 x 7 | 2015-11-20 |
8 | Waka, Waka, Waka! | 1 x 8 | 2015-11-27 |
9 | Secret Santa | 1 x 9 | 2015-12-04 |
10 | Counselors' Night Off | 1 x 10 | 2016-01-08 |
11 | There's No Place Like Camp | 1 x 11 | 2016-01-22 |
12 | Luke's Back | 1 x 12 | 2016-02-12 |
13 | No Escape | 1 x 13 | 2016-02-19 |
14 | Close Encounters of the Camp Kind | 1 x 14 | 2016-03-11 |
15 | Crafted and Shafted | 1 x 15 | 2016-03-18 |
16 | Boo Boos and Birthdays | 1 x 16 | 2016-03-25 |
17 | For Love and Money | 1 x 17 | 2016-04-01 |
18 | Love is for the Birds | 1 x 18 | 2016-04-08 |
19 | Bride and Doom | 1 x 19 | 2016-04-29 |
20 | Live from Camp Kikiwaka | 1 x 20 | 2016-05-13 |
21 | Xander Says Goodbye | 1 x 21 | 2016-05-20 |
Temporada n°2
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Griff is in the House! | 2 x 1 | 2016-08-23 |
2 | Dance in My Pants | 2 x 2 | 2016-08-24 |
3 | Zuri Has a Little Lamb | 2 x 3 | 2016-08-25 |
4 | Zuri Weasels Out | 2 x 4 | 2016-08-26 |
5 | Queen of Screams | 2 x 5 | 2016-09-16 |
6 | Luke Out Below | 2 x 6 | 2016-09-30 |
7 | Camp Kiki-slasher | 2 x 7 | 2016-10-07 |
8 | Treehouse of Terror | 2 x 8 | 2016-10-28 |
9 | Tidal Wave | 2 x 9 | 2016-11-04 |
10 | Fog'd In | 2 x 10 | 2016-11-11 |
11 | How the Griff Stole Christmas | 2 x 11 | 2016-12-02 |
12 | Food Fight | 2 x 12 | 2017-02-24 |
13 | Mother May I? | 2 x 13 | 2017-03-03 |
14 | Mud Fight | 2 x 14 | 2017-03-17 |
15 | Dog Days of Summer | 2 x 15 | 2017-03-24 |
16 | Bad dog! | 2 x 16 | 2017-03-31 |
17 | Camp Stinky Waka | 2 x 17 | 2017-04-07 |
18 | Cabin vs. Cabin | 2 x 18 | 2017-04-14 |
19 | Dreams Come True | 2 x 19 | 2017-04-21 |
20 | We Didn't Start the Fire | 2 x 20 | 2017-04-28 |
21 | The Great Escape | 2 x 21 | 2017-05-24 |
Temporada n°3
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | We Can't Bear It! | 3 x 1 | 2018-06-18 |
2 | Let's Bounce! | 3 x 2 | 2018-06-19 |
3 | Take the Cake | 3 x 3 | 2018-06-20 |
4 | O Sister, Where Art Thou? | 3 x 4 | 2018-06-21 |
5 | Cav'd In | 3 x 5 | 2018-06-22 |
6 | By All Memes | 3 x 6 | 2018-06-25 |
7 | A Whole Lotta Lobsta | 3 x 7 | 2018-06-29 |
8 | No Bones About It | 3 x 8 | 2018-07-02 |
9 | Finder's Keepers, Lou's a Weeper | 3 x 9 | 2018-07-06 |
10 | Reversal of Fortune | 3 x 10 | 2018-07-09 |
11 | Game of Totems | 3 x 11 | 2018-07-13 |
12 | Toilets and Tiaras | 3 x 12 | 2018-07-16 |
13 | Bungle in the Jungle | 3 x 13 | 2018-07-20 |
14 | Gruel and Unusual Punishment | 3 x 14 | 2018-07-27 |
15 | It's a Blast! | 3 x 15 | 2018-08-03 |
16 | Up, Up and Away | 3 x 16 | 2018-09-21 |
Temporada n°4
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Who da Boss? Lou da boss! | 4 x 1 | 2019-06-20 |
2 | Kikiwaka's Got Talent | 4 x 2 | 2019-06-27 |
3 | Yes, Lies, and Tower Escape | 4 x 3 | 2019-07-04 |
4 | An Udder Disaster | 4 x 4 | 2019-07-11 |
5 | Hot Spring Friend Machine | 4 x 5 | 2019-07-18 |
6 | Water Under the Dock | 4 x 6 | 2019-07-25 |
7 | In Your Wildest Screams | 4 x 7 | 2019-10-05 |
8 | Inn Trouble | 4 x 8 | 2019-10-12 |
9 | Lake Rancid | 4 x 9 | 2019-10-19 |
10 | Between a Raccoon and a Hard Place | 4 x 10 | 2019-10-26 |
11 | Mo-Squito Mo Problems | 4 x 11 | 2019-11-02 |
12 | Sore Lou-ser | 4 x 12 | 2019-11-09 |
13 | Lone Wolf | 4 x 13 | 2019-11-16 |
14 | Serfs Up-rising | 4 x 14 | 2019-11-23 |
15 | Summer Winter Wonderland | 4 x 15 | 2019-12-07 |
16 | Cramped Champions | 4 x 16 | 2020-01-10 |
17 | A Tale of Two Stackers | 4 x 17 | 2020-01-17 |
18 | Whatever Floats Your Goat Boat | 4 x 18 | 2020-01-24 |
19 | Snow Cups and Fisticuffs | 4 x 19 | 2020-01-31 |
20 | The S'more, The S'merrier | 4 x 20 | 2020-02-07 |
21 | Lava at First Sight | 4 x 21 | 2020-02-21 |
22 | Town and Clown Relations | 4 x 22 | 2020-02-28 |
23 | Whisper Toots | 4 x 23 | 2020-03-06 |
24 | My Fairy Lady | 4 x 24 | 2020-03-13 |
25 | Party Pooper | 4 x 25 | 2020-03-20 |
26 | Squatters' Fights | 4 x 26 | 2020-06-21 |
27 | Three Stars and a Baby | 4 x 27 | 2020-06-28 |
28 | Manic Moose Day | 4 x 28 | 2020-07-12 |
29 | Breaking Barb | 4 x 29 | 2020-07-19 |
Temporada n°5
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Lou's Still the Boss, but Now There's a Ross | 5 x 1 | 2021-01-15 |
2 | Rise of the Machine | 5 x 2 | 2021-01-22 |
3 | R.V. Having Fun Yet? | 5 x 3 | 2021-01-29 |
4 | Tentacle Difficulties | 5 x 4 | 2021-02-05 |
5 | Luck of the Chuck | 5 x 5 | 2021-02-12 |
6 | Look Who's Squawking | 5 x 6 | 2021-02-19 |
7 | Raucous Science | 5 x 7 | 2021-02-26 |
comments powered by Disqus