![]() |
Last Man Standing |
![]() Tim Allen es Mike Baxter |
|
---|---|---|---|
» Estado: En emisión | |||
» País: ![]() | |||
» Cadena: FOX | |||
» Temporadas: 9 | |||
» Hora de emisión: 20:00 | |||
» Duración: 30 | |||
» Huso horario: America/New_York | |||
» Comenzó: Martes 11 de octubre de 2011 | |||
» Finalizada: No | |||
» Clasificación: Cinematográfica | |||
» Géneros: Comedia, Familia |
Temporadas con sus episodios
Elenco de actores
Temporada n°1
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Pilot | 1 x 1 | 2011-10-11 |
2 | Last Baby Proofing Standing | 1 x 2 | 2011-10-11 |
3 | Grandparents Day | 1 x 3 | 2011-10-18 |
4 | Last Halloween Standing | 1 x 4 | 2011-10-25 |
5 | Co-Ed Softball | 1 x 5 | 2011-11-01 |
6 | Good Cop, Bad Cop | 1 x 6 | 2011-11-08 |
7 | Home Security | 1 x 7 | 2011-11-15 |
8 | House Rules | 1 x 8 | 2011-11-22 |
9 | Guess Who's Coming to Dinner | 1 x 9 | 2011-11-29 |
10 | Last Christmas Standing | 1 x 10 | 2011-12-06 |
11 | The Passion of the Mandy | 1 x 11 | 2011-12-13 |
12 | Moon Over Kenya | 1 x 12 | 2012-01-03 |
13 | Take Your Daughter to Work | 1 x 13 | 2012-01-10 |
14 | Odd Couple Out | 1 x 14 | 2012-01-17 |
15 | House of Spirits | 1 x 15 | 2012-02-07 |
16 | Tree of Strife | 1 x 16 | 2012-02-07 |
17 | Adrenaline | 1 x 17 | 2012-02-14 |
18 | Baxter & Sons | 1 x 18 | 2012-02-21 |
19 | Ding Dong Ditch | 1 x 19 | 2012-02-28 |
20 | Animal Wrongs | 1 x 20 | 2012-03-20 |
21 | Wherefore Art Thou, Mike Baxter | 1 x 21 | 2012-04-10 |
22 | This Bud's for You | 1 x 22 | 2012-04-17 |
23 | The Spotlight | 1 x 23 | 2012-05-01 |
24 | Found Money | 1 x 24 | 2012-05-08 |
Temporada n°2
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Voting | 2 x 1 | 2012-11-02 |
2 | Dodgeball Club | 2 x 2 | 2012-11-09 |
3 | High Expectations | 2 x 3 | 2012-11-16 |
4 | Ed's Twice Ex-Wife | 2 x 4 | 2012-11-23 |
5 | Mother Fracker | 2 x 5 | 2012-11-30 |
6 | Circle of Life | 2 x 6 | 2012-12-07 |
7 | Putting a Hit on Christmas | 2 x 7 | 2012-12-14 |
8 | Bullying | 2 x 8 | 2013-01-04 |
9 | Attractive Architect | 2 x 9 | 2013-01-11 |
10 | The Help | 2 x 10 | 2013-01-18 |
11 | Mike's Pole | 2 x 11 | 2013-02-01 |
12 | Quarterback Boyfriend | 2 x 12 | 2013-02-08 |
13 | What's in a Name? | 2 x 13 | 2013-02-15 |
14 | Buffalo Bill Day | 2 x 14 | 2013-02-22 |
15 | Breaking Curfew | 2 x 15 | 2013-03-01 |
16 | Private Coach | 2 x 16 | 2013-03-08 |
17 | The Fight | 2 x 17 | 2013-03-15 |
18 | College Girl | 2 x 18 | 2013-03-22 |
Temporada n°3
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Back to School | 3 x 1 | 2013-09-20 |
2 | Driving Lessons | 3 x 2 | 2013-09-27 |
3 | Pledging | 3 x 3 | 2013-10-04 |
4 | Ryan V. John Baker | 3 x 4 | 2013-10-11 |
5 | Haunted House | 3 x 5 | 2013-10-18 |
6 | Larabee for School Board | 3 x 6 | 2013-11-01 |
7 | Shoveling Snow | 3 x 7 | 2013-11-08 |
8 | Vanessa Fixes Kyle | 3 x 8 | 2013-11-15 |
9 | Thanksgiving | 3 x 9 | 2013-11-22 |
10 | Spanking | 3 x 10 | 2013-12-06 |
11 | Elfie | 3 x 11 | 2013-12-13 |
12 | All About Eve | 3 x 12 | 2014-01-10 |
13 | Breaking Boyd | 3 x 13 | 2014-01-17 |
14 | Renaming Boyd's School | 3 x 14 | 2014-01-24 |
15 | Tasers | 3 x 15 | 2014-01-31 |
16 | Stud Muffin | 3 x 16 | 2014-02-28 |
17 | Eve's Boyfriend | 3 x 17 | 2014-03-07 |
18 | Project Mandy | 3 x 18 | 2014-03-28 |
19 | Hard-Ass Teacher | 3 x 19 | 2014-04-04 |
20 | Parenting Bud | 3 x 20 | 2014-04-11 |
21 | April, Come She Will | 3 x 21 | 2014-04-18 |
22 | Mutton Busting | 3 x 22 | 2014-04-25 |
Temporada n°4
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Here's the Kicker | 4 x 1 | 2014-10-03 |
2 | War Games | 4 x 2 | 2014-10-03 |
3 | Rediscover America | 4 x 3 | 2014-10-10 |
4 | Sinkhole | 4 x 4 | 2014-10-17 |
5 | School Merger | 4 x 5 | 2014-10-24 |
6 | Mike Advises Mandy | 4 x 6 | 2014-10-31 |
7 | Big Shots | 4 x 7 | 2014-11-07 |
8 | Risky Behavior | 4 x 8 | 2014-11-14 |
9 | Changing Light Bulbs | 4 x 9 | 2014-11-21 |
10 | Outdoor Man Grill | 4 x 10 | 2014-12-05 |
11 | Wedding Planning | 4 x 11 | 2014-12-12 |
12 | Helen Potts | 4 x 12 | 2015-01-09 |
13 | Mike Hires Chuck | 4 x 13 | 2015-01-16 |
14 | Eve's Breakup | 4 x 14 | 2015-01-30 |
15 | Big Brother | 4 x 15 | 2015-02-06 |
16 | Three Sundays | 4 x 16 | 2015-02-20 |
17 | Kyle's Friend | 4 x 17 | 2015-02-27 |
18 | Mandy's Party | 4 x 18 | 2015-03-13 |
19 | Summer Internship | 4 x 19 | 2015-03-20 |
20 | Restaurant Opening | 4 x 20 | 2015-04-03 |
21 | Vanessa Fixes Up Eve | 4 x 21 | 2015-04-10 |
22 | Daddy Dearest | 4 x 22 | 2015-04-17 |
Temporada n°5
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | The Wolf Returns | 5 x 1 | 2015-09-25 |
2 | Free Range Parents | 5 x 2 | 2015-10-02 |
3 | Ping-Pong | 5 x 3 | 2015-10-09 |
4 | Educating Boyd | 5 x 4 | 2015-10-16 |
5 | The Road Less Driven | 5 x 5 | 2015-10-23 |
6 | Halloween | 5 x 6 | 2015-10-30 |
7 | The Dad Hat | 5 x 7 | 2015-11-06 |
8 | The Big Sleepover | 5 x 8 | 2015-11-13 |
9 | The Gratitude List | 5 x 9 | 2015-11-20 |
10 | The Puck Stops Here | 5 x 10 | 2015-12-04 |
11 | Gift of the Wise Man | 5 x 11 | 2015-12-11 |
12 | Polar Run | 5 x 12 | 2016-01-08 |
13 | Mike and the Mechanics | 5 x 13 | 2016-01-15 |
14 | 100th Episode: The Ring | 5 x 14 | 2016-01-29 |
15 | Home Sweet Loan | 5 x 15 | 2016-02-05 |
16 | Eve's Band | 5 x 16 | 2016-02-19 |
17 | Tanks for the Memories | 5 x 17 | 2016-02-26 |
18 | He Shed She Shed | 5 x 18 | 2016-03-11 |
19 | Outdoor Woman | 5 x 19 | 2016-03-18 |
20 | Tattoo | 5 x 20 | 2016-04-08 |
21 | The Marriage Doctor | 5 x 21 | 2016-04-15 |
22 | The Shortcut | 5 x 22 | 2016-04-22 |
Temporada n°6
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Papa Bear | 6 x 1 | 2016-09-23 |
2 | Gameday Forecast: Showers | 6 x 2 | 2016-09-30 |
3 | Where There's Smoke, There's Ire | 6 x 3 | 2016-10-07 |
4 | Boyd Will Be Boyd | 6 x 4 | 2016-10-14 |
5 | Trick or Treat | 6 x 5 | 2016-10-21 |
6 | A New Place for One of Our People | 6 x 6 | 2016-11-04 |
7 | Bridezilla vs. The Baxters | 6 x 7 | 2016-11-11 |
8 | My Father the Car | 6 x 8 | 2016-11-18 |
9 | Precious Snowflake | 6 x 9 | 2016-12-02 |
10 | Help Wanted | 6 x 10 | 2016-12-09 |
11 | My Name is Rob | 6 x 11 | 2016-12-16 |
12 | Three Sisters | 6 x 12 | 2017-01-06 |
13 | Explorers | 6 x 13 | 2017-01-13 |
14 | A House Divided | 6 x 14 | 2017-01-20 |
15 | The Fixer | 6 x 15 | 2017-01-27 |
16 | The Force | 6 x 16 | 2017-02-03 |
17 | The Friending Library | 6 x 17 | 2017-02-17 |
18 | Take Me to Church | 6 x 18 | 2017-02-24 |
19 | House of Tutor | 6 x 19 | 2017-03-10 |
20 | Heavy Meddle | 6 x 20 | 2017-03-17 |
21 | Bad Heir Day | 6 x 21 | 2017-03-24 |
22 | Shadowboxing | 6 x 22 | 2017-03-31 |
Temporada n°7
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Welcome Baxter | 7 x 1 | 2018-09-28 |
2 | Man vs. Myth | 7 x 2 | 2018-10-05 |
3 | Giving Mike the Business | 7 x 3 | 2018-10-12 |
4 | Bride of Prankenstein | 7 x 4 | 2018-10-19 |
5 | One Flew Into the Empty Nest | 7 x 5 | 2018-11-02 |
6 | The Courtship of Vanessa's Mother | 7 x 6 | 2018-11-09 |
7 | Dreams vs. Realty | 7 x 7 | 2018-11-16 |
8 | HR's Rough n' Stuff | 7 x 8 | 2018-12-07 |
9 | The Gift of the Mike Guy | 7 x 9 | 2018-12-14 |
10 | Three for the Road | 7 x 10 | 2019-01-04 |
11 | Common Ground | 7 x 11 | 2019-01-11 |
12 | Cabin Pressure | 7 x 12 | 2019-02-01 |
13 | The Best Man | 7 x 13 | 2019-02-15 |
14 | Sibling Quibbling | 7 x 14 | 2019-02-15 |
15 | Arrest Her Development | 7 x 15 | 2019-02-22 |
16 | Urban Explorer | 7 x 16 | 2019-03-01 |
17 | Cards on the Table | 7 x 17 | 2019-03-08 |
18 | Otherwise Engaged | 7 x 18 | 2019-03-15 |
19 | The Passion of Paul | 7 x 19 | 2019-03-22 |
20 | Yass Queen | 7 x 20 | 2019-04-19 |
21 | The Favourite | 7 x 21 | 2019-05-03 |
22 | A Moving Finale | 7 x 22 | 2019-05-10 |
Temporada n°8
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | No Parental Guidance | 8 x 1 | 2020-01-02 |
2 | Wrench in the Works | 8 x 2 | 2020-01-02 |
3 | Yours, Wine, and Ours | 8 x 3 | 2020-01-09 |
4 | You've Got Male (or Female) | 8 x 4 | 2020-01-09 |
5 | The Office | 8 x 5 | 2020-01-16 |
6 | Mysterious Ways | 8 x 6 | 2020-01-16 |
7 | Bedtime Story | 8 x 7 | 2020-01-23 |
8 | Romancing the Stone | 8 x 8 | 2020-01-30 |
9 | Girls Rock | 8 x 9 | 2020-02-06 |
10 | Break Out the Campaign | 8 x 10 | 2020-02-13 |
11 | Baked Sale | 8 x 11 | 2020-02-20 |
12 | I'm With Cupid | 8 x 12 | 2020-02-27 |
13 | Student Doubt | 8 x 13 | 2020-03-05 |
14 | This Too Shall Bass | 8 x 14 | 2020-03-12 |
15 | Chili Chili Bang Bang | 8 x 15 | 2020-03-19 |
16 | Along Came a Spider | 8 x 16 | 2020-03-26 |
17 | Keep the Change | 8 x 17 | 2020-04-02 |
18 | Garage Band | 8 x 18 | 2020-04-09 |
19 | The Big Lebaxter | 8 x 19 | 2020-04-16 |
20 | Extrasensory Deception | 8 x 20 | 2020-04-23 |
21 | How You Like Them Pancakes? | 8 x 21 | 2020-04-30 |
Temporada n°9
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Time Flies | 9 x 1 | 2021-01-03 |
2 | Dual Time | 9 x 2 | 2021-01-07 |
3 | High On The Corporate Ladder | 9 x 3 | 2021-01-14 |
4 | Jen Again | 9 x 4 | 2021-01-21 |
5 | Outdoor Toddler | 9 x 5 | 2021-01-28 |
comments powered by Disqus