![]() |
black-ish |
![]() Anthony Anderson es Andre "Dre" Johnson |
|
---|---|---|---|
» Estado: En emisión | |||
» País: ![]() | |||
» Cadena: ABC | |||
» Temporadas: 7 | |||
» Hora de emisión: 21:00 | |||
» Duración: 30 | |||
» Huso horario: America/New_York | |||
» Comenzó: Miércoles 24 de septiembre de 2014 | |||
» Finalizada: No | |||
» Clasificación: Cinematográfica | |||
» Géneros: Comedia, Familia |
Temporadas con sus episodios
Elenco de actores
Temporada n°1
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Pilot | 1 x 1 | 2014-09-24 |
2 | The Talk | 1 x 2 | 2014-10-01 |
3 | The Nod | 1 x 3 | 2014-10-08 |
4 | Crazy Mom | 1 x 4 | 2014-10-15 |
5 | Crime and Punishment | 1 x 5 | 2014-10-22 |
6 | The Prank King | 1 x 6 | 2014-10-29 |
7 | The Gift of Hunger | 1 x 7 | 2014-11-12 |
8 | Oedipal Triangle | 1 x 8 | 2014-11-19 |
9 | Colored Commentary | 1 x 9 | 2014-12-03 |
10 | Black Santa / White Christmas | 1 x 10 | 2014-12-10 |
11 | Law of Attraction | 1 x 11 | 2015-01-07 |
12 | Martin Luther Skiing Day | 1 x 12 | 2015-01-14 |
13 | Big Night, Big Fight | 1 x 13 | 2015-02-11 |
14 | Andre from Marseille | 1 x 14 | 2015-02-18 |
15 | The Dozens | 1 x 15 | 2015-02-25 |
16 | Parental Guidance | 1 x 16 | 2015-03-04 |
17 | 30 Something | 1 x 17 | 2015-03-25 |
18 | Sex, Lies and Vasectomies | 1 x 18 | 2015-04-01 |
19 | The Real World | 1 x 19 | 2015-04-08 |
20 | Switch Hitting | 1 x 20 | 2015-04-22 |
21 | The Peer-ent Trap | 1 x 21 | 2015-04-29 |
22 | Please Don't Ask, Please Don't Tell | 1 x 22 | 2015-05-06 |
23 | Elephant in the Room | 1 x 23 | 2015-05-13 |
24 | Pops, Pops, Pops | 1 x 24 | 2015-05-20 |
Temporada n°2
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | The Word | 2 x 1 | 2015-09-23 |
2 | Rock, Paper, Scissors, Gun | 2 x 2 | 2015-09-30 |
3 | Dr. Hell No | 2 x 3 | 2015-10-07 |
4 | Daddy's Day | 2 x 4 | 2015-10-14 |
5 | Churched | 2 x 5 | 2015-10-21 |
6 | Jacked O' Lantern | 2 x 6 | 2015-10-28 |
7 | Charlie in Charge | 2 x 7 | 2015-11-11 |
8 | Chop Shop | 2 x 8 | 2015-11-18 |
9 | Man at Work | 2 x 9 | 2015-12-02 |
10 | Stuff | 2 x 10 | 2015-12-09 |
11 | Plus Two Isn't a Thing | 2 x 11 | 2016-01-06 |
12 | Old Digger | 2 x 12 | 2016-01-13 |
13 | Keeping Up with the Johnsons | 2 x 13 | 2016-01-20 |
14 | Sink or Swim | 2 x 14 | 2016-02-10 |
15 | Twindependence | 2 x 15 | 2016-02-17 |
16 | Hope | 2 x 16 | 2016-02-24 |
17 | Any Given Saturday | 2 x 17 | 2016-03-16 |
18 | Black Nanny | 2 x 18 | 2016-03-23 |
19 | The Leftovers | 2 x 19 | 2016-04-06 |
20 | Johnson & Johnson | 2 x 20 | 2016-04-13 |
21 | The Johnson Show | 2 x 21 | 2016-04-27 |
22 | Super Rich Kids | 2 x 22 | 2016-05-04 |
23 | Daddy Dre-Care | 2 x 23 | 2016-05-11 |
24 | Good-ish Times | 2 x 24 | 2016-05-18 |
Temporada n°3
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | VIP | 3 x 1 | 2016-09-21 |
2 | God | 3 x 2 | 2016-09-28 |
3 | 40 Acres and a Vote | 3 x 3 | 2016-10-05 |
4 | Who's Afraid of the Big Black Man? | 3 x 4 | 2016-10-12 |
5 | The Purge | 3 x 5 | 2016-10-26 |
6 | Jack of All Trades | 3 x 6 | 2016-11-09 |
7 | Auntsgiving | 3 x 7 | 2016-11-16 |
8 | Being Bow-racial | 3 x 8 | 2016-11-30 |
9 | Nothing But Nepotism | 3 x 9 | 2016-12-07 |
10 | Just Christmas, Baby | 3 x 10 | 2016-12-14 |
11 | Their Eyes Were Watching Screens | 3 x 11 | 2017-01-04 |
12 | Lemons | 3 x 12 | 2017-01-11 |
13 | Good Dre Hunting | 3 x 13 | 2017-01-18 |
14 | The Name Game | 3 x 14 | 2017-02-08 |
15 | I'm a Survivor | 3 x 15 | 2017-02-15 |
16 | One Angry Man | 3 x 16 | 2017-02-22 |
17 | ToysRn'tUs | 3 x 17 | 2017-03-08 |
18 | Manternity | 3 x 18 | 2017-03-15 |
19 | Richard Youngsta | 3 x 19 | 2017-03-29 |
20 | What Lies Beneath | 3 x 20 | 2017-04-05 |
21 | Sister, Sister | 3 x 21 | 2017-04-26 |
22 | All Groan Up | 3 x 22 | 2017-04-26 |
23 | Liberal Arts | 3 x 23 | 2017-05-03 |
24 | Sprinkles | 3 x 24 | 2017-05-10 |
Temporada n°4
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Juneteenth: The Musical | 4 x 1 | 2017-10-03 |
2 | Mother Nature | 4 x 2 | 2017-10-10 |
3 | Elder. Scam. | 4 x 3 | 2017-10-17 |
4 | Advance to Go (Collect $200) | 4 x 4 | 2017-10-24 |
5 | Public Fool | 4 x 5 | 2017-10-31 |
6 | First and Last | 4 x 6 | 2017-11-07 |
7 | Please Don't Feed the Animals | 4 x 7 | 2017-11-14 |
8 | Charity Case | 4 x 8 | 2017-12-05 |
9 | Sugar Daddy | 4 x 9 | 2017-12-12 |
10 | Working Girl | 4 x 10 | 2018-01-02 |
11 | Inheritance | 4 x 11 | 2018-01-09 |
12 | Bow Knows | 4 x 12 | 2018-01-16 |
13 | Unkept Woman | 4 x 13 | 2018-02-06 |
14 | R-e-s-p-e-c-t | 4 x 14 | 2018-03-13 |
15 | White Breakfast | 4 x 15 | 2018-03-13 |
16 | Things Were Different Then | 4 x 16 | 2018-03-20 |
17 | North Star | 4 x 17 | 2018-03-27 |
18 | Black Math | 4 x 18 | 2018-04-03 |
19 | Dog Eat Dog World | 4 x 19 | 2018-04-10 |
20 | Fifty-Three Percent | 4 x 20 | 2018-04-17 |
21 | Blue Valentime | 4 x 21 | 2018-05-01 |
22 | Collateral Damage | 4 x 22 | 2018-05-08 |
23 | Dream Home | 4 x 23 | 2018-05-15 |
Temporada n°5
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Gap Year | 5 x 1 | 2018-10-16 |
2 | Don't You Be My Neighbor | 5 x 2 | 2018-10-23 |
3 | Scarred for Life | 5 x 3 | 2018-10-30 |
4 | Purple Rain | 5 x 4 | 2018-11-13 |
5 | Good Grief | 5 x 5 | 2018-11-20 |
6 | Stand Up, Fall Down | 5 x 6 | 2018-11-27 |
7 | Friends Without Benefits | 5 x 7 | 2018-12-04 |
8 | Christmas in Theater Eight | 5 x 8 | 2018-12-11 |
9 | Wilds of Valley Glen | 5 x 9 | 2019-01-08 |
10 | Black Like Us | 5 x 10 | 2019-01-15 |
11 | Waltz in A Minor | 5 x 11 | 2019-01-22 |
12 | Dreamgirls and Boys | 5 x 12 | 2019-02-12 |
13 | Son of a Pitch | 5 x 13 | 2019-02-19 |
14 | Black History Month | 5 x 14 | 2019-02-26 |
15 | #justakidfromcompton | 5 x 15 | 2019-03-19 |
16 | Enough Is Enough | 5 x 16 | 2019-03-26 |
17 | Each One, Teach One | 5 x 17 | 2019-04-02 |
18 | Andre Johnson: Good Person | 5 x 18 | 2019-04-09 |
19 | Under the Influence | 5 x 19 | 2019-04-16 |
20 | Good in the 'hood | 5 x 20 | 2019-04-23 |
21 | FriDre Night Lights | 5 x 21 | 2019-04-30 |
22 | Is It Desert or Dessert? | 5 x 22 | 2019-05-14 |
23 | Relatively Grown Man | 5 x 23 | 2019-05-21 |
Temporada n°6
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Pops the Question | 6 x 1 | 2019-09-24 |
2 | Every Day I'm Struggling | 6 x 2 | 2019-10-01 |
3 | Feminisn't | 6 x 3 | 2019-10-08 |
4 | When I Grow Up (to Be a Man) | 6 x 4 | 2019-10-15 |
5 | Mad and Boujee | 6 x 5 | 2019-10-22 |
6 | Everybody Blames Raymond | 6 x 6 | 2019-10-29 |
7 | Daughters for Dummies | 6 x 7 | 2019-11-12 |
8 | O Mother Where Art Thou? | 6 x 8 | 2019-11-19 |
9 | University of Dre | 6 x 9 | 2019-11-26 |
10 | Father Christmas | 6 x 10 | 2019-12-10 |
11 | Hair Day | 6 x 11 | 2020-01-07 |
12 | Boss Daddy | 6 x 12 | 2020-01-14 |
13 | Kid Life Crisis | 6 x 13 | 2020-01-21 |
14 | Adventure To Ventura | 6 x 14 | 2020-01-28 |
15 | The Gauntlet | 6 x 15 | 2020-02-11 |
16 | Friendgame | 6 x 16 | 2020-02-18 |
17 | You Don't Know Jack | 6 x 17 | 2020-02-25 |
18 | Best Supporting Husband | 6 x 18 | 2020-03-17 |
19 | Dad Bod-y of Work | 6 x 19 | 2020-03-24 |
20 | A Game of Chicken | 6 x 20 | 2020-04-07 |
21 | Earl, Interrupted | 6 x 21 | 2020-04-14 |
22 | ... Baby One More Time | 6 x 22 | 2020-04-28 |
23 | Love, Boat | 6 x 23 | 2020-05-05 |
Temporada n°7
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Election Special Pt. 1 | 7 x 1 | 2020-10-04 |
2 | Election Special Pt. 2 | 7 x 2 | 2020-10-04 |
3 | Hero Pizza | 7 x 3 | 2020-10-21 |
4 | Dre at Home Order | 7 x 4 | 2020-10-28 |
5 | Age Against the Machine | 7 x 5 | 2020-11-04 |
6 | Our Wedding Dre | 7 x 6 | 2020-11-18 |
7 | Babes in Boyland | 7 x 7 | 2020-11-25 |
8 | Compton Around the Christmas Tree | 7 x 8 | 2020-12-02 |
9 | 'black-out | 7 x 9 | 2021-01-26 |
10 | What About Gary | 7 x 10 | 2021-02-02 |
comments powered by Disqus