![]() |
Chicago Fire |
![]() Christian Stolte es Firefighter Randy "Mouch" McHolland |
|
---|---|---|---|
» Estado: En emisión | |||
» País: ![]() | |||
» Cadena: NBC | |||
» Temporadas: 9 | |||
» Hora de emisión: 21:00 | |||
» Duración: 60 | |||
» Huso horario: America/New_York | |||
» Comenzó: Miércoles 10 de octubre de 2012 | |||
» Finalizada: No | |||
» Clasificación: Cinematográfica | |||
» Géneros: Drama, Acción |
Temporadas con sus episodios
Elenco de actores
Temporada n°1
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Pilot | 1 x 1 | 2012-10-10 |
2 | Mon Amour | 1 x 2 | 2012-10-17 |
3 | Professional Courtesy | 1 x 3 | 2012-10-24 |
4 | One Minute | 1 x 4 | 2012-10-31 |
5 | Hanging On | 1 x 5 | 2012-11-07 |
6 | Rear View Mirror | 1 x 6 | 2012-11-14 |
7 | Two Families | 1 x 7 | 2012-11-21 |
8 | Leaving the Station | 1 x 8 | 2012-12-05 |
9 | It Ain't Easy | 1 x 9 | 2012-12-12 |
10 | Merry Christmas, Etc. | 1 x 10 | 2012-12-19 |
11 | God Has Spoken | 1 x 11 | 2013-01-02 |
12 | Under the Knife | 1 x 12 | 2013-01-09 |
13 | Warm and Dead | 1 x 13 | 2013-01-30 |
14 | A Little Taste | 1 x 14 | 2013-02-06 |
15 | Nazdarovya! | 1 x 15 | 2013-02-13 |
16 | Viral | 1 x 16 | 2013-02-20 |
17 | Better to Lie | 1 x 17 | 2013-02-27 |
18 | Fireworks | 1 x 18 | 2013-03-20 |
19 | A Coffin That Small | 1 x 19 | 2013-03-27 |
20 | Ambition | 1 x 20 | 2013-04-03 |
21 | Retaliation Hit | 1 x 21 | 2013-05-01 |
22 | Leaders Lead | 1 x 22 | 2013-05-08 |
23 | Let Her Go | 1 x 23 | 2013-05-15 |
24 | A Hell of a Ride | 1 x 24 | 2013-05-22 |
Temporada n°2
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | A Problem House | 2 x 1 | 2013-09-24 |
2 | Prove It | 2 x 2 | 2013-10-01 |
3 | Defcon 1 | 2 x 3 | 2013-10-08 |
4 | A Nuisance Call | 2 x 4 | 2013-10-15 |
5 | A Power Move | 2 x 5 | 2013-10-22 |
6 | Joyriding | 2 x 6 | 2013-11-12 |
7 | No Regrets | 2 x 7 | 2013-11-19 |
8 | Rhymes with Shout | 2 x 8 | 2013-11-26 |
9 | You Will Hurt Him | 2 x 9 | 2013-12-03 |
10 | Not Like This | 2 x 10 | 2013-12-10 |
11 | Shoved in My Face | 2 x 11 | 2014-01-07 |
12 | Out with a Bang | 2 x 12 | 2014-01-14 |
13 | Tonight's the Night | 2 x 13 | 2014-01-21 |
14 | Virgin Skin | 2 x 14 | 2014-02-25 |
15 | Keep Your Mouth Shut | 2 x 15 | 2014-03-04 |
16 | A Rocket Blasting Off | 2 x 16 | 2014-03-11 |
17 | When Things Got Rough | 2 x 17 | 2014-03-18 |
18 | Until Your Feet Leave the Ground | 2 x 18 | 2014-04-08 |
19 | A Heavy Weight | 2 x 19 | 2014-04-15 |
20 | A Dark Day | 2 x 20 | 2014-04-29 |
21 | One More Shot | 2 x 21 | 2014-05-06 |
22 | Real Never Waits | 2 x 22 | 2014-05-13 |
Temporada n°3
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Always | 3 x 1 | 2014-09-23 |
2 | Wow Me | 3 x 2 | 2014-09-30 |
3 | Just Drive the Truck | 3 x 3 | 2014-10-07 |
4 | Apologies Are Dangerous | 3 x 4 | 2014-10-14 |
5 | The Nuclear Option | 3 x 5 | 2014-10-21 |
6 | Madmen and Fools | 3 x 6 | 2014-10-28 |
7 | Nobody Touches Anything | 3 x 7 | 2014-11-11 |
8 | Chopper | 3 x 8 | 2014-11-18 |
9 | Arrest in Transit | 3 x 9 | 2014-11-25 |
10 | Santa Bites | 3 x 10 | 2014-12-02 |
11 | Let Him Die | 3 x 11 | 2015-01-06 |
12 | Ambush Predator | 3 x 12 | 2015-01-13 |
13 | Three Bells | 3 x 13 | 2015-02-03 |
14 | Call It Paradise | 3 x 14 | 2015-02-10 |
15 | Headlong Toward Disaster | 3 x 15 | 2015-02-17 |
16 | Red Rag the Bull | 3 x 16 | 2015-03-03 |
17 | Forgive You Anything | 3 x 17 | 2015-03-10 |
18 | Forgiving, Relentless, Unconditional | 3 x 18 | 2015-03-17 |
19 | I Am the Apocalypse | 3 x 19 | 2015-04-07 |
20 | You Know Where to Find Me | 3 x 20 | 2015-04-21 |
21 | We Called Her Jellybean | 3 x 21 | 2015-04-28 |
22 | Category 5 | 3 x 22 | 2015-05-05 |
23 | Spartacus | 3 x 23 | 2015-05-12 |
Temporada n°4
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Let It Burn | 4 x 1 | 2015-10-13 |
2 | A Taste of Panama City | 4 x 2 | 2015-10-20 |
3 | I Walk Away | 4 x 3 | 2015-10-27 |
4 | Your Day is Coming | 4 x 4 | 2015-11-03 |
5 | Regarding This Wedding | 4 x 5 | 2015-11-10 |
6 | 2112 | 4 x 6 | 2015-11-17 |
7 | Sharp Elbows | 4 x 7 | 2015-11-24 |
8 | When Tortoises Fly | 4 x 8 | 2015-12-01 |
9 | Short and Fat | 4 x 9 | 2015-12-08 |
10 | The Beating Heart | 4 x 10 | 2016-01-05 |
11 | The Path of Destruction | 4 x 11 | 2016-01-19 |
12 | Not Everyone Makes It | 4 x 12 | 2016-01-26 |
13 | The Sky is Falling | 4 x 13 | 2016-02-02 |
14 | All Hard Parts | 4 x 14 | 2016-02-09 |
15 | Bad for the Soul | 4 x 15 | 2016-02-16 |
16 | Two T's | 4 x 16 | 2016-02-23 |
17 | What Happened to Courtney | 4 x 17 | 2016-03-29 |
18 | On the Warpath | 4 x 18 | 2016-04-05 |
19 | I Will Be Walking | 4 x 19 | 2016-04-19 |
20 | The Last One for Mom | 4 x 20 | 2016-04-26 |
21 | Kind of a Crazy Idea | 4 x 21 | 2016-05-03 |
22 | Where the Collapse Started | 4 x 22 | 2016-05-10 |
23 | Superhero | 4 x 23 | 2016-05-17 |
Temporada n°5
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | The Hose or the Animal | 5 x 1 | 2016-10-11 |
2 | A Real Wake-Up Call | 5 x 2 | 2016-10-18 |
3 | Scorched Earth | 5 x 3 | 2016-10-25 |
4 | Nobody Else is Dying Today | 5 x 4 | 2016-11-01 |
5 | I Held Her Hand | 5 x 5 | 2016-11-15 |
6 | That Day | 5 x 6 | 2016-11-22 |
7 | Lift Each Other | 5 x 7 | 2016-11-29 |
8 | One Hundred | 5 x 8 | 2016-12-06 |
9 | Some Make It, Some Don't | 5 x 9 | 2017-01-03 |
10 | The People We Meet | 5 x 10 | 2017-01-17 |
11 | Who Lives and Who Dies | 5 x 11 | 2017-01-24 |
12 | An Agent of the Machine | 5 x 12 | 2017-02-07 |
13 | Trading in Scuttlebutt | 5 x 13 | 2017-02-14 |
14 | Purgatory | 5 x 14 | 2017-02-21 |
15 | Deathtrap | 5 x 15 | 2017-03-01 |
16 | Telling Her Goodbye | 5 x 16 | 2017-03-21 |
17 | Babies and Fools | 5 x 17 | 2017-03-28 |
18 | Take a Knee | 5 x 18 | 2017-04-04 |
19 | Carry Their Legacy | 5 x 19 | 2017-04-25 |
20 | Carry Me | 5 x 20 | 2017-05-02 |
21 | Sixty Days | 5 x 21 | 2017-05-09 |
22 | My Miracle | 5 x 22 | 2017-05-16 |
Temporada n°6
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | It Wasn't Enough | 6 x 1 | 2017-09-28 |
2 | Ignite on Contact | 6 x 2 | 2017-10-05 |
3 | An Even Bigger Surprise | 6 x 3 | 2017-10-12 |
4 | A Breaking Point | 6 x 4 | 2017-10-19 |
5 | Devil's Bargain | 6 x 5 | 2017-10-26 |
6 | Down is Better | 6 x 6 | 2017-11-02 |
7 | A Man's Legacy | 6 x 7 | 2018-01-04 |
8 | The Whole Point of Being Roommates | 6 x 8 | 2018-01-11 |
9 | Foul is Fair | 6 x 9 | 2018-01-18 |
10 | Slamigan | 6 x 10 | 2018-01-25 |
11 | Law of the Jungle | 6 x 11 | 2018-02-01 |
12 | The F is For | 6 x 12 | 2018-03-01 |
13 | Hiding Not Seeking | 6 x 13 | 2018-03-08 |
14 | Looking for a Lifeline | 6 x 14 | 2018-03-22 |
15 | The Chance to Forgive | 6 x 15 | 2018-03-22 |
16 | The One That Matters Most | 6 x 16 | 2018-03-29 |
17 | Put White on Me | 6 x 17 | 2018-04-05 |
18 | When They See Us Coming | 6 x 18 | 2018-04-12 |
19 | Where I Want to Be | 6 x 19 | 2018-04-19 |
20 | The Strongest Among Us | 6 x 20 | 2018-04-26 |
21 | The Unrivaled Standard | 6 x 21 | 2018-05-03 |
22 | One for the Ages | 6 x 22 | 2018-05-10 |
23 | The Grand Gesture | 6 x 23 | 2018-05-10 |
Temporada n°7
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | A Closer Eye | 7 x 1 | 2018-09-26 |
2 | Going to War | 7 x 2 | 2018-10-03 |
3 | Thirty Percent Sleight of Hand | 7 x 3 | 2018-10-10 |
4 | This Isn't Charity | 7 x 4 | 2018-10-17 |
5 | A Volatile Mixture | 7 x 5 | 2018-10-24 |
6 | All the Proof | 7 x 6 | 2018-10-31 |
7 | What Will Define You | 7 x 7 | 2018-11-07 |
8 | The Solution to Everything | 7 x 8 | 2018-11-14 |
9 | Always a Catch | 7 x 9 | 2018-12-05 |
10 | Inside These Walls | 7 x 10 | 2019-01-09 |
11 | You Choose | 7 x 11 | 2019-01-16 |
12 | Make This Right | 7 x 12 | 2019-01-23 |
13 | The Plunge | 7 x 13 | 2019-02-06 |
14 | It Wasn't About Hockey | 7 x 14 | 2019-02-13 |
15 | What I Saw | 7 x 15 | 2019-02-20 |
16 | Fault in Him | 7 x 16 | 2019-02-27 |
17 | Move a Wall | 7 x 17 | 2019-03-27 |
18 | No Such Thing as Bad Luck | 7 x 18 | 2019-04-03 |
19 | Until the Weather Breaks | 7 x 19 | 2019-04-24 |
20 | Try Like Hell | 7 x 20 | 2019-05-08 |
21 | The White Whale | 7 x 21 | 2019-05-15 |
22 | I'm Not Leaving You | 7 x 22 | 2019-05-22 |
Temporada n°8
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Sacred Ground | 8 x 1 | 2019-09-25 |
2 | A Real Shot in the Arm | 8 x 2 | 2019-10-02 |
3 | Badlands | 8 x 3 | 2019-10-09 |
4 | Infection, Part I | 8 x 4 | 2019-10-16 |
5 | Buckle Up | 8 x 5 | 2019-10-23 |
6 | What Went Wrong | 8 x 6 | 2019-10-30 |
7 | Welcome to Crazytown | 8 x 7 | 2019-11-06 |
8 | Seeing Is Believing | 8 x 8 | 2019-11-13 |
9 | Best Friend Magic | 8 x 9 | 2019-11-20 |
10 | Hold Our Ground | 8 x 10 | 2020-01-08 |
11 | Where We End Up | 8 x 11 | 2020-01-15 |
12 | Then Nick Porter Happened | 8 x 12 | 2020-01-22 |
13 | A Chicago Welcome | 8 x 13 | 2020-02-05 |
14 | Shut It Down | 8 x 14 | 2020-02-12 |
15 | Off the Grid | 8 x 15 | 2020-02-26 |
16 | The Tendency of a Drowning Victim | 8 x 16 | 2020-03-04 |
17 | Protect a Child | 8 x 17 | 2020-03-18 |
18 | I'll Cover You | 8 x 18 | 2020-03-25 |
19 | Light Things Up | 8 x 19 | 2020-04-08 |
20 | 51's Original Bell | 8 x 20 | 2020-04-15 |
Temporada n°9
Episodio n° | Título | Temporada x Episodio | Fecha emisión (año-mes-día) |
---|---|---|---|
1 | Rattle Second City | 9 x 1 | 2020-11-11 |
2 | That Kind of Heat | 9 x 2 | 2020-11-18 |
3 | Smash Therapy | 9 x 3 | 2021-01-13 |
4 | Funny What Things Remind Us | 9 x 4 | 2021-01-20 |
5 | My Lucky Day | 9 x 5 | 2021-01-27 |
6 | Episode 6 | 9 x 6 | 2021-02-03 |
7 | Episode 7 | 9 x 7 | 2021-02-10 |
8 | Episode 8 | 9 x 8 | 2021-02-17 |
9 | Episode 9 | 9 x 9 | 2021-02-24 |
10 | Episode 10 | 9 x 10 | 2021-03-03 |
11 | Episode 11 | 9 x 11 | 2021-03-10 |
comments powered by Disqus